Evergy Kansas Central: electric rates and average bill
Evergy Kansas Central is an investor-owned utility that serves 343,712 homes in Kansas. In 2025, its average home used 850 kWh a month and paid $123.78 (14.6¢ per kWh), less than the Kansas average of $126.42.
- Investor-owned utility
- 343,712 homes
- EIA data, 2025
Evergy Kansas Central at a glance
| Type of utility | Investor-owned utility |
|---|---|
| Homes served in Kansas | 343,712 |
| Average home bill | $123.78 a month (Kansas average $126.42) |
| Average price | 14.6¢ per kWh (Kansas average 14.4¢) |
| Average home use | 850 kWh a month (Kansas average 876) |
| Business customers | 11.1¢ per kWh, average bill $732.72 a month (54,567 businesses; Kansas business rates) |
| Power outages | 0.9 outages and 80 minutes without power for the average customer in a normal year; 1.2 outages and 126 minutes with major storms (fewer minutes than the middle Kansas utility, 91 minutes) |
| Smart meters | 100% of home meters |
| Time-based rates for homes | Time-of-use pricing; 2,330 homes enrolled |
| Grid | MRO region; SPP market; owns power plants |
| Counties served | Atchison, Brown, Butler, Chase, Clay, Cloud, Coffey, Dickinson, Doniphan, Douglas, Elk, Ellsworth, Franklin, Geary, Greenwood, Jackson, Jefferson, Johnson, Labette, Leavenworth, Lincoln, Lyon, Marion, Marshall, McPherson, Morris, Nemaha, Neosho, Osage, Ottawa, Pottawatomie, Reno, Rice, Riley, Saline, Shawnee, Wabaunsee, Washington, Wilson, Woodson, Wyandotte |
Price rank: Evergy Kansas Central has the 11th lowest average price of the 20 Kansas utilities with 1,000 or more homes.
Other utilities in the same counties
These utilities also serve homes in one or more of the counties of Evergy Kansas Central. Your address has one utility: it is on your bill.
| Utility | Homes | Average bill | Price per kWh |
|---|---|---|---|
| Evergy Kansas South | 305,665 | $124.79 | 14.5¢ |
| Evergy Metro | 247,426 | $129.00 | 13.2¢ |
| City of Kansas City | 62,103 | $119.94 | 14.9¢ |
| Midwest Energy | 29,779 | $107.41 | 12.0¢ |
| FreeState Electric Cooperative | 17,654 | $194.15 | 17.8¢ |
| Prairie Land Electric Cooperative | 13,245 | $124.10 | 14.8¢ |
| Southern Pioneer Electric | 12,608 | $124.33 | 16.4¢ |
| Empire District Electric | 8,465 | $141.95 | 13.3¢ |
| City of McPherson | 7,462 | $96.85 | 9.5¢ |
| Western Cooperative Electric Association | 5,800 | $127.03 | 14.6¢ |
| City of Coffeyville | 4,717 | $106.92 | 12.4¢ |
| City of Chanute | 4,553 | $113.57 | 14.6¢ |
Evergy Kansas Central rates and your bill
This site does not have a bill calculator for Evergy Kansas Central yet: we add a calculator only after we check every charge in the official rate schedule. The current rates are on the Evergy Kansas Central rates page. The averages on this page come from the yearly report that each utility files with the U.S. Energy Information Administration (Form EIA-861, 2025 data), so they show the past year, not today's rates.
- Evergy Kansas Central website
- State regulator: Kansas Corporation Commission
- The average electric bill in Kansas, the average bill in each state and the ZIP code finder
Do you want an Evergy Kansas Central bill calculator? Tell us.
What is the average Evergy Kansas Central electric bill (KS)?
In 2025, its average home used 850 kWh a month and paid $123.78 (14.6¢ per kWh), less than the Kansas average of $126.42.
How often does the power go out with Evergy Kansas Central (KS)?
In 2025, the average Evergy Kansas Central customer had 0.9 outages and 80 minutes without power, not counting major storms (1.2 outages and 126 minutes with them).
Does Evergy Kansas Central (KS) have time-of-use rates?
Evergy Kansas Central reported these time-based rates for homes to EIA in 2025: Time-of-use pricing; 2,330 homes enrolled. The rate schedules have the hours and prices.
utilityratecalc.com is not part of Evergy Kansas Central. Source: EIA-861 data, 2025. The averages include all charges that the utility reports as revenue from homes that buy their power from it.