Electric utilities in Kansas
20 electric utilities serve 1,000 or more homes in Kansas. In 2025, the average home in Kansas paid $126.42 a month (14.4¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Kansas electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| FreeState Electric Cooperative | Electric cooperative | 17,654 | $194.15 | 17.8¢ |
| CMS Electric Cooperative | Electric cooperative | 3,221 | $143.70 | 21.7¢ |
| Empire District Electric | Investor-owned utility | 8,465 | $141.95 | 13.3¢ |
| Wheatland Electric Cooperative | Electric cooperative | 20,109 | $130.48 | 15.0¢ |
| Evergy Metro | Investor-owned utility | 247,426 | $129.00 | 13.2¢ |
| Western Cooperative Electric Association | Electric cooperative | 5,800 | $127.03 | 14.6¢ |
| Evergy Kansas South | Investor-owned utility | 305,665 | $124.79 | 14.5¢ |
| Southern Pioneer Electric | Electric cooperative | 12,608 | $124.33 | 16.4¢ |
| Prairie Land Electric Cooperative | Electric cooperative | 13,245 | $124.10 | 14.8¢ |
| Evergy Kansas Central | Investor-owned utility | 343,712 | $123.78 | 14.6¢ |
| Pioneer Electric Cooperative | Electric cooperative | 5,038 | $120.95 | 11.8¢ |
| City of Kansas City | City utility | 62,103 | $119.94 | 14.9¢ |
| City of Chanute | City utility | 4,553 | $113.57 | 14.6¢ |
| City of Garden City | City utility | 10,458 | $112.19 | 16.5¢ |
| City of Winfield | City utility | 6,299 | $110.15 | 13.5¢ |
| Midwest Energy | Electric cooperative | 29,779 | $107.41 | 12.0¢ |
| City of Coffeyville | City utility | 4,717 | $106.92 | 12.4¢ |
| Victory Electric Cooperative Association | Electric cooperative | 14,374 | $103.55 | 12.3¢ |
| Tri-County Electric Cooperative | Electric cooperative | 1,110 | $100.50 | 16.3¢ |
| City of McPherson | City utility | 7,462 | $96.85 | 9.5¢ |
State average: $126.42 a month, 876 kWh, 14.4¢ per kWh. Source: EIA-861, 2025.
Also in Kansas: business electricity rates and natural gas bills.