Average electric bill in Kansas
The average home in Kansas paid $126.42 a month for electricity in 2025: 876 kWh a month at 14.44¢ per kWh (EIA). That is $24.26 less than the U.S. average of $150.68, rank 38 of 51 from the highest. In August 2026, the average price for homes in Kansas was 15.47¢ per kWh, 0.82¢ higher than in August 2025.
- Average bill, 2025
- $126.42
- a month · U.S. $150.68
- Average use
- 876 kWh
- a month · U.S. 874 kWh
- Price, August 2026
- 15.47¢
- per kWh · +5.6% from August 2025
- Rank, highest bill
- 38 of 51
- price rank 33, use rank 25
Kansas electricity prices now
| Period | Kansas | United States |
|---|---|---|
| August 2026 | 15.47¢ | 18.16¢ |
| August 2025 | 14.65¢ | 17.57¢ |
| January to August 2026 | 15.26¢ | — |
| Year 2025 (EIA-861) | 14.44¢ | 17.23¢ |
Average bill by utility in Kansas
Homes that buy delivery and power from the same company, in 2025 (EIA-861). The largest 15 of 22 companies by number of homes.
| Company | Homes | kWh a month | Price per kWh | Average bill |
|---|---|---|---|---|
| Evergy Kansas Central, IncInvestor Owned | 343,712 | 850 | 14.56¢ | $123.78 |
| Evergy Kansas South, IncInvestor Owned | 305,665 | 858 | 14.54¢ | $124.79 |
| Evergy MetroInvestor Owned | 247,426 | 977 | 13.21¢ | $129.00 |
| Adjustment 2025, estimated by EIA | 202,701 | 838 | 15.87¢ | $132.94 |
| City of Kansas City - (KS)Municipal | 62,103 | 803 | 14.93¢ | $119.94 |
| Midwest Energy Inc - (KS)Cooperative | 29,779 | 894 | 12.01¢ | $107.41 |
| Wheatland Electric Coop, IncCooperative | 20,109 | 870 | 15.01¢ | $130.48 |
| FreeState Electric CoopCooperative | 17,654 | 1,088 | 17.84¢ | $194.15 |
| Victory Electric Coop Assn IncCooperative | 14,374 | 838 | 12.35¢ | $103.55 |
| Prairie Land Electric Coop IncCooperative | 13,245 | 839 | 14.79¢ | $124.10 |
| Southern Pioneer Electric CompanyCooperative | 12,608 | 757 | 16.43¢ | $124.33 |
| City of Garden CityMunicipal | 10,458 | 680 | 16.51¢ | $112.19 |
| Empire District Electric CoInvestor Owned | 8,465 | 1,064 | 13.35¢ | $141.95 |
| City of McPherson - (KS)Municipal | 7,462 | 1,018 | 9.51¢ | $96.85 |
| City of Winfield - (KS)Municipal | 6,299 | 815 | 13.52¢ | $110.15 |
kWh by month in Kansas
The average kWh of a Kansas home in each month of 2020, from EIA's Residential Energy Consumption Survey. Homes used the most in July (1,415 kWh) and the least in April (641 kWh).
| Month | kWh | Bar |
|---|---|---|
| January | 899 | |
| February | 807 | |
| March | 683 | |
| April | 641 | |
| May | 728 | |
| June | 1,238 | |
| July | 1,415 | |
| August | 1,227 | |
| September | 861 | |
| October | 730 | |
| November | 690 | |
| December | 910 |
Your own bill
Your bill depends on your utility, your rate plan and your kWh. Find your utility. For a smaller home, see the average electric bill of an apartment. All states: average electric bill by state.
About the data
- Average bill, kWh and price of 2025: EIA-861, all homes in the state and each company that sells delivery and power together. The values include all charges and taxes that the companies report as revenue.
- Monthly price: EIA Electric Power Monthly, Table 5.6.A and Table 5.6.B.
- kWh by month: EIA 2020 Residential Energy Consumption Survey, Table CE8.5.
- Bills at each utility: our calculation with the official tariff, the same as the calculator of each utility.
What is the average electric bill in Kansas?
$126.42 a month in 2025, for 876 kWh a month, from the EIA-861 data of the U.S. Energy Information Administration. The U.S. average was $150.68.
How much is electricity per kWh in Kansas?
15.47¢ per kWh for homes in August 2026 (14.65¢ in August 2025), and 15.26¢ on average from January to August 2026, with all charges (EIA Electric Power Monthly). The U.S. average was 18.16¢ in August 2026.
When are electric bills highest in Kansas?
In EIA's 2020 survey, homes in Kansas used the most electricity in July (1,415 kWh on average) and the least in April (641 kWh).