Average natural gas bill by state

In 2024, the average U.S. home with natural gas used 59.5 thousand cubic feet (Mcf) and paid about $863 for the year, $72 a month on average. Homes in warm states use less gas, so their yearly cost is lower even when the price per Mcf is higher.

  • 50 states and DC
  • Price by month to July 2026
  • EIA data
Average home natural gas use and cost by state, 2024, lowest yearly cost first
StateYearly costUse a yearPrice 2024Latest price
New Mexico $523$44 a month 57.8 Mcf $9.05 $13.21Jul 2026
South Dakota $538$45 a month 57.7 Mcf $9.32 $17.77Jul 2026
Florida $545$45 a month 21.5 Mcf $25.37 $23.62Dec 2025
Louisiana $560$47 a month 34.2 Mcf $16.38 $25.19Apr 2026
Tennessee $570$48 a month 53.0 Mcf $10.75 $20.35Jul 2026
Montana $585$49 a month 71.2 Mcf $8.22 $12.40Jul 2026
Idaho $594$50 a month 69.7 Mcf $8.51 $13.29Jul 2026
Iowa $594$50 a month 57.5 Mcf $10.33 $23.93Jul 2026
Arizona $606$50 a month 29.6 Mcf $20.47 $26.31Jul 2026
Nebraska $635$53 a month 59.7 Mcf $10.63 $24.69Jul 2026
North Dakota $659$55 a month 73.3 Mcf $8.99 $27.68Jul 2026
Wisconsin $661$55 a month 65.2 Mcf $10.14 $18.58Jul 2026
Texas $668$56 a month 37.1 Mcf $17.98 $34.30Jul 2026
South Carolina $674$56 a month 39.9 Mcf $16.91 $29.90Jul 2026
Indiana $679$57 a month 71.4 Mcf $9.50 $24.12Jul 2026
Alabama $687$57 a month 36.9 Mcf $18.63 $25.16Jul 2026
Mississippi $701$58 a month 45.4 Mcf $15.42 $30.60Jul 2026
California $703$59 a month 36.7 Mcf $19.14 $21.35Jul 2026
Colorado $703$59 a month 66.5 Mcf $10.58 $17.56Jul 2026
Kentucky $714$60 a month 52.5 Mcf $13.61 $36.74Jul 2026
Oklahoma $756$63 a month 54.0 Mcf $13.99 $39.23Jul 2026
Minnesota $762$64 a month 71.5 Mcf $10.65 $17.28Jul 2026
Arkansas $780$65 a month 48.5 Mcf $16.09 $30.26Jul 2026
North Carolina $782$65 a month 47.6 Mcf $16.42 $34.09Jul 2026
Kansas $791$66 a month 60.2 Mcf $13.14 $25.12May 2026
Delaware $803$67 a month 54.4 Mcf $14.78 $33.41Jul 2026
Washington $835$70 a month 65.6 Mcf $12.72 $25.72Jul 2026
Nevada $852$71 a month 45.6 Mcf $18.69 $15.47Jul 2026
Michigan $856$71 a month 79.5 Mcf $10.76 $19.88Jul 2026
Wyoming $861$72 a month 69.5 Mcf $12.39 $28.22Jul 2026
Oregon $871$73 a month 55.5 Mcf $15.71 $23.23Jul 2026
Utah $884$74 a month 67.2 Mcf $13.15 $12.38Jul 2026
Virginia $889$74 a month 57.7 Mcf $15.40 $29.83Jul 2026
West Virginia $950$79 a month 62.3 Mcf $15.26 $24.68May 2026
Illinois $956$80 a month 86.1 Mcf $11.11 $21.04Jul 2026
Ohio $972$81 a month 70.6 Mcf $13.77 $22.83May 2026
Maryland $980$82 a month 60.7 Mcf $16.14 $24.22Jul 2026
Missouri $984$82 a month 58.4 Mcf $16.86 $32.00Jul 2026
Pennsylvania $996$83 a month 73.1 Mcf $13.62 $28.73Jul 2026
New Jersey $1,023$85 a month 77.4 Mcf $13.21 $18.76Jul 2026
Hawaii $1,052$88 a month 21.5 Mcf $48.88 $65.72Jul 2026
District of Columbia $1,104$92 a month 66.9 Mcf $16.49 $31.62Jul 2026
New Hampshire $1,110$92 a month 59.2 Mcf $18.74 $21.67Jun 2026
Vermont $1,243$104 a month 71.7 Mcf $17.34 $32.73Jul 2026
Georgia $1,249$104 a month 68.7 Mcf $18.19 $43.28Jul 2026
Maine $1,305$109 a month 68.9 Mcf $18.95 $40.85Jul 2026
Connecticut $1,342$112 a month 79.7 Mcf $16.83 $23.33May 2026
New York $1,438$120 a month 86.7 Mcf $16.58 $30.86Jul 2026
Rhode Island $1,509$126 a month 69.7 Mcf $21.66 $17.33Jul 2026
Massachusetts $1,532$128 a month 69.9 Mcf $21.90 $30.57Jul 2026
Alaska $1,740$145 a month 148.4 Mcf $11.73 $17.49Jul 2026

Prices in dollars per thousand cubic feet (Mcf). Your bill may show Ccf (100 cubic feet: 10 Ccf = 1 Mcf) or therms. The yearly cost is the average use per home times EIA's average price, so it includes the monthly charges and the delivery charges, but not all taxes.

Why gas bills differ

The biggest difference is use: a home in a cold state with gas heat uses several times more gas than a home in a warm state that uses gas only for water heating and cooking. The price per Mcf also changes each month: it is highest in summer, when the fixed monthly charge is spread over little gas. In states where homes can buy gas from a supplier, EIA's price covers only part of the homes.

See also: average electric bill by state and business electricity rates.

Source: U.S. Energy Information Administration, natural gas data: price delivered to residential consumers, residential consumption and number of residential consumers.