Electric utilities in Washington
36 electric utilities serve 1,000 or more homes in Washington. In 2025, the average home in Washington paid $124.41 a month (13.2¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Washington electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| Orcas Power & Light Cooperative | Electric cooperative | 14,034 | $179.09 | 19.0¢ |
| Columbia Rural Electric Association | Electric cooperative | 4,466 | $175.08 | 15.6¢ |
| PacifiCorp | Investor-owned utility | 114,998 | $166.84 | 14.3¢ |
| PUD No. 3 of Mason County | Public power district | 34,378 | $162.50 | 14.4¢ |
| Big Bend Electric Cooperative | Electric cooperative | 6,365 | $154.04 | 9.6¢ |
| PUD No. 1 of Clallam County | Public power district | 30,934 | $150.68 | 12.1¢ |
| Puget Sound EnergyBill calculator on this site | Investor-owned utility | 1,104,338 | $146.74 | 17.0¢ |
| PUD No. 1 of Okanogan County | Public power district | 18,230 | $144.31 | 10.4¢ |
| PUD No. 1 of Lewis County | Public power district | 29,779 | $140.71 | 10.1¢ |
| PUD No. 1 of Klickitat County | Public power district | 11,977 | $139.96 | 12.6¢ |
| Peninsula Light | Electric cooperative | 35,595 | $138.35 | 11.3¢ |
| Inland Power & Light | Electric cooperative | 42,351 | $137.28 | 9.6¢ |
| PUD No. 1 of Jefferson County | Public power district | 18,750 | $136.93 | 13.9¢ |
| Benton Rural Electric Association | Electric cooperative | 13,864 | $133.66 | 9.7¢ |
| PUD No. 1 of Grays Harbor County | Public power district | 40,116 | $132.64 | 12.7¢ |
| Avista UtilitiesBill calculator on this site | Investor-owned utility | 247,159 | $129.76 | 14.2¢ |
| PUD No. 1 of Pend Oreille County | Public power district | 9,209 | $125.51 | 9.0¢ |
| PUD No. 1 of Franklin County | Public power district | 27,692 | $121.35 | 10.0¢ |
| City of Richland | City utility | 26,340 | $119.90 | 10.0¢ |
| PUD No. 1 of Cowlitz County | Public power district | 48,849 | $119.62 | 9.2¢ |
| Lakeview Light & Power | Electric cooperative | 8,341 | $115.90 | 10.9¢ |
| Snohomish County PUDBill calculator on this site | Public power district | 349,905 | $113.29 | 12.1¢ |
| City of Centralia | City utility | 9,118 | $110.85 | 9.9¢ |
| PUD No. 1 of Benton County | Public power district | 50,835 | $109.11 | 9.1¢ |
| Elmhurst Mutual Power & Light | Electric cooperative | 15,538 | $109.03 | 8.7¢ |
| Tacoma PowerBill calculator on this site | City utility | 177,554 | $105.14 | 11.4¢ |
| Vera Irrigation District #15 | Public power district | 12,299 | $104.88 | 9.6¢ |
| Clark Public UtilitiesBill calculator on this site | Public power district | 223,119 | $104.50 | 10.6¢ |
| PUD No. 2 of Grant County | Public power district | 43,160 | $101.34 | 6.2¢ |
| City of Ellensburg | City utility | 8,846 | $96.96 | 11.1¢ |
| City of Port Angeles | City utility | 9,394 | $95.42 | 10.2¢ |
| PUD No. 2 of Pacific County | Public power district | 16,586 | $91.07 | 9.4¢ |
| Seattle City LightBill calculator on this site | City utility | 472,309 | $87.48 | 14.7¢ |
| PUD No. 1 of Douglas County | Public power district | 16,909 | $72.98 | 3.2¢ |
| Modern Electric Water | Electric cooperative | 9,504 | $69.72 | 7.7¢ |
| PUD No. 1 of Chelan County | Public power district | 42,571 | $66.33 | 3.8¢ |
State average: $124.41 a month, 945 kWh, 13.2¢ per kWh. See the Washington rates and bill calculators. Source: EIA-861, 2025.
Also in Washington: business electricity rates and natural gas bills.