Business electricity rates in Washington
In 2025, businesses in Washington paid an average of 10.97¢ per kWh for electricity, below the U.S. average of 13.37¢. The average business customer used 6,841 kWh a month and paid $750.22. Industrial customers paid 7.00¢ per kWh. Washington has the 16th lowest business price of the 50 states and DC.
- 405,678 business customers
- EIA data, 2025
- Commercial price
- 10.97¢
- U.S. 13.37¢
- Average business bill
- $750.22
- 6,841 kWh a month
- Industrial price
- 7.00¢
- U.S. 8.51¢
- Average industrial bill
- $3,797.63
- 54,230 kWh a month
Business electricity rates by utility
The average for the business customers who buy their power from each utility. Utilities with 100 or more business customers that buy power from them.
| Utility | Business customers | Commercial price | Average bill | Industrial price |
|---|---|---|---|---|
| Puget Sound Energy | 143,846 | 15.66¢ | $789.625,041 kWh | 14.08¢ |
| Seattle City Light | 52,680 | 12.48¢ | $982.767,875 kWh | 10.59¢ |
| Snohomish County PUD | 35,181 | 9.90¢ | $578.255,840 kWh | 8.05¢ |
| Avista Utilities | 27,317 | 14.30¢ | $948.846,634 kWh | 8.14¢ |
| Clark Public Utilities | 20,659 | 8.76¢ | $480.465,486 kWh | 6.11¢ |
| Tacoma Power | 20,005 | 10.65¢ | $156.481,469 kWh | 7.84¢ |
| PacifiCorp | 17,570 | 13.21¢ | $958.607,255 kWh | 11.24¢ |
| PUD No. 2 of Grant County | 8,216 | 4.20¢ | $1,446.4734,480 kWh | 4.39¢ |
| PUD No. 1 of Benton County | 6,865 | 7.24¢ | $490.256,772 kWh | 5.86¢ |
| PUD No. 1 of Chelan County | 6,598 | 4.46¢ | $388.458,714 kWh | 3.54¢ |
| PUD No. 1 of Grays Harbor County | 5,692 | 10.97¢ | $503.924,592 kWh | 6.97¢ |
| PUD No. 1 of Lewis County | 5,466 | 8.85¢ | $275.203,110 kWh | 7.20¢ |
| PUD No. 1 of Cowlitz County | 5,388 | 9.17¢ | $544.345,934 kWh | 5.28¢ |
| PUD No. 1 of Okanogan County | 4,034 | 8.02¢ | $548.456,843 kWh | — |
| PUD No. 1 of Clallam County | 3,552 | 10.00¢ | $411.124,112 kWh | — |
| Inland Power & Light | 3,387 | 9.52¢ | $504.655,299 kWh | 6.50¢ |
| PUD No. 3 of Mason County | 2,439 | 10.11¢ | $632.366,253 kWh | — |
| PUD No. 1 of Jefferson County | 2,247 | 13.55¢ | $335.822,479 kWh | 6.20¢ |
| Lakeview Light & Power | 2,193 | 9.75¢ | $450.794,622 kWh | 9.64¢ |
| Big Bend Electric Cooperative | 2,087 | 8.65¢ | $464.345,366 kWh | 7.38¢ |
| Orcas Power & Light Cooperative | 2,056 | 17.18¢ | $401.082,335 kWh | — |
| PUD No. 2 of Pacific County | 2,050 | 8.89¢ | $323.743,643 kWh | — |
| PUD No. 1 of Franklin County | 2,050 | 7.89¢ | $1,396.6317,711 kWh | 6.92¢ |
| PUD No. 1 of Klickitat County | 2,032 | 10.71¢ | $473.924,426 kWh | 6.95¢ |
| City of Richland | 1,908 | 6.74¢ | $1,222.9618,151 kWh | 6.83¢ |
| Modern Electric Water | 1,791 | 7.16¢ | $338.614,731 kWh | — |
| City of Port Angeles | 1,740 | 8.42¢ | $360.344,278 kWh | — |
| Benton Rural Electric Association | 1,666 | 7.23¢ | $639.808,845 kWh | 7.08¢ |
| City of Ellensburg | 1,606 | 7.79¢ | $491.686,314 kWh | — |
| City of Centralia | 1,577 | 11.61¢ | $206.721,781 kWh | 9.80¢ |
| Vera Irrigation District #15 | 1,399 | 9.59¢ | $442.894,619 kWh | — |
| PUD No. 1 of Pend Oreille County | 980 | 5.59¢ | $2,280.3540,760 kWh | — |
| PUD No. 1 of Douglas County | 829 | 4.15¢ | $4,607.26110,998 kWh | 3.00¢ |
| Elmhurst Mutual Power & Light | 793 | 8.68¢ | $442.765,101 kWh | — |
| Columbia Rural Electric Association | 221 | 8.32¢ | $1,077.3812,944 kWh | 9.55¢ |
| Peninsula Light | 172 | 7.92¢ | $3,420.7443,207 kWh | — |
Your business electricity price
The averages mix all business customers, from a small shop to a hospital. Your price depends on your rate schedule. Most business rates have a monthly customer charge, an energy charge per kWh and, for larger customers, a demand charge per kW of the highest use in the month. Find the schedule on your bill and in your utility's tariff.
More about Washington: home electric rates, natural gas bills and business rates in all states.
What is the average commercial electricity rate in Washington?
In 2025, businesses in Washington paid an average of 10.97¢ per kWh for electricity, below the U.S. average of 13.37¢.
How much is the average business electric bill in Washington?
$750.22 a month in 2025 for 6,841 kWh, the average of all 405,678 commercial customers. A small shop uses much less than the average, which includes large offices, stores and hospitals.
Source: U.S. Energy Information Administration, Form EIA-861, 2025 final data. State averages: EIA's average monthly bill tables (all suppliers). Utility averages: revenue, sales and customers of the business customers who bought power from the utility.