Tri-County Electric Cooperative: electric rates and average bill
Tri-County Electric Cooperative is an electric cooperative that serves 117,857 homes in Texas. In 2025, its average home used 1,512 kWh a month and paid $227.78 (15.1¢ per kWh), more than the Texas average of $170.95.
- Electric cooperative
- 117,857 homes
- EIA data, 2025
Tri-County Electric Cooperative at a glance
| Type of utility | Electric cooperative |
|---|---|
| Homes served in Texas | 117,857 |
| Average home bill | $227.78 a month (Texas average $170.95) |
| Average price | 15.1¢ per kWh (Texas average 15.4¢) |
| Average home use | 1,512 kWh a month (Texas average 1,110) |
| Business customers | 13.5¢ per kWh, average bill $637.75 a month (20,402 businesses; Texas business rates) |
| Power outages | 1.4 outages and 132 minutes without power for the average customer in a normal year; 1.7 outages and 203 minutes with major storms (about the same as the middle Texas utility, 142 minutes) |
| Smart meters | 100% of home meters |
| Grid | TRE region; ERCOT market; buys its power |
| Counties served | Archer, Baylor, Denton, Foard, Haskell, Hood, Jack, King, Knox, Palo Pinto, Parker, Stonewall, Tarrant, Throckmorton, Wilbarger, Wise |
Price rank: Tri-County Electric Cooperative has the 65th lowest average price of the 79 Texas utilities with 1,000 or more homes.
Other utilities in the same counties
These utilities also serve homes in one or more of the counties of Tri-County Electric Cooperative. Your address has one utility: it is on your bill.
| Utility | Homes | Average bill | Price per kWh |
|---|---|---|---|
| OncorBill calculator on this site | 3,545,814 | — | — |
| CoServ ElectricBill calculator on this site | 310,805 | $157.07 | 13.2¢ |
| Texas-New Mexico Power | 237,930 | — | — |
| Xcel Energy (Texas)Bill calculator on this site | 223,685 | $130.54 | 13.9¢ |
| AEP Texas North | 158,488 | — | — |
| United Electric Cooperative Service | 91,268 | $180.47 | 13.9¢ |
| City of Denton | 63,757 | $127.84 | 13.6¢ |
| South Plains Electric Cooperative | 58,726 | $114.62 | 11.0¢ |
| Wise Electric Cooperative | 20,682 | $220.96 | 15.3¢ |
| Cooke County Electric Cooperative Association | 16,192 | $181.47 | 15.5¢ |
| Weatherford Municipal Utility System | 14,661 | $147.48 | 12.8¢ |
| Big Country Electric Cooperative | 9,533 | $106.99 | 13.3¢ |
Tri-County Electric Cooperative rates and your bill
This site does not have a bill calculator for Tri-County Electric Cooperative yet: we add a calculator only after we check every charge in the official rate schedule. The current rates are on the Tri-County Electric Cooperative website. The averages on this page come from the yearly report that each utility files with the U.S. Energy Information Administration (Form EIA-861, 2025 data), so they show the past year, not today's rates.
- Tri-County Electric Cooperative website
- State regulator: Public Utility Commission of Texas
- The average electric bill in Texas, the average bill in each state and the ZIP code finder
Do you want a Tri-County Electric Cooperative bill calculator? Tell us.
What is the average Tri-County Electric Cooperative electric bill (TX)?
In 2025, its average home used 1,512 kWh a month and paid $227.78 (15.1¢ per kWh), more than the Texas average of $170.95.
How often does the power go out with Tri-County Electric Cooperative (TX)?
In 2025, the average Tri-County Electric Cooperative customer had 1.4 outages and 132 minutes without power, not counting major storms (1.7 outages and 203 minutes with them).
utilityratecalc.com is not part of Tri-County Electric Cooperative. Source: EIA-861 data, 2025. The averages include all charges that the utility reports as revenue from homes that buy their power from it.