Bluebonnet Electric Cooperative: electric rates and average bill
Bluebonnet Electric Cooperative is an electric cooperative that serves 119,030 homes in Texas. In 2025, its average home used 1,244 kWh a month and paid $144.15 (11.6¢ per kWh), less than the Texas average of $170.95.
- Electric cooperative
- 119,030 homes
- EIA data, 2025
Bluebonnet Electric Cooperative at a glance
| Type of utility | Electric cooperative |
|---|---|
| Homes served in Texas | 119,030 |
| Average home bill | $144.15 a month (Texas average $170.95) |
| Average price | 11.6¢ per kWh (Texas average 15.4¢) |
| Average home use | 1,244 kWh a month (Texas average 1,110) |
| Business customers | 9.4¢ per kWh, average bill $444.80 a month (19,810 businesses; Texas business rates) |
| Power outages | 1.2 outages and 88 minutes without power for the average customer in a normal year; 1.3 outages and 114 minutes with major storms (fewer minutes than the middle Texas utility, 142 minutes) |
| Smart meters | 8% of home meters |
| Grid | TRE region; ERCOT market; buys its power |
| Counties served | Austin, Bastrop, Burleson, Caldwell, Colorado, Fayette, Gonzales, Guadalupe, Hays, Lee, Milam, Travis, Washington, Williamson |
Price rank: Bluebonnet Electric Cooperative has the 18th lowest average price of the 79 Texas utilities with 1,000 or more homes.
Other utilities in the same counties
These utilities also serve homes in one or more of the counties of Bluebonnet Electric Cooperative. Your address has one utility: it is on your bill.
| Utility | Homes | Average bill | Price per kWh |
|---|---|---|---|
| OncorBill calculator on this site | 3,545,814 | — | — |
| CenterPoint Energy Houston ElectricBill calculator on this site | 2,529,039 | — | — |
| CPS EnergyBill calculator on this site | 888,946 | $133.34 | 12.4¢ |
| AEP Texas Central | 793,896 | — | — |
| Austin EnergyBill calculator on this site | 522,446 | $109.73 | 13.1¢ |
| Entergy Texas | 469,094 | $171.83 | 13.9¢ |
| Pedernales Electric Cooperative (PEC)Bill calculator on this site | 420,753 | $153.24 | 12.8¢ |
| Guadalupe Valley Electric Cooperative | 95,358 | $144.84 | 11.8¢ |
| City of Bryan | 62,535 | $122.12 | 10.9¢ |
| City of New Braunfels | 57,050 | $131.81 | 12.4¢ |
| San Bernard Electric Cooperative | 32,557 | $177.13 | 14.1¢ |
| City of Georgetown | 31,654 | $121.06 | 13.8¢ |
Bluebonnet Electric Cooperative rates and your bill
This site does not have a bill calculator for Bluebonnet Electric Cooperative yet: we add a calculator only after we check every charge in the official rate schedule. The current rates are on the Bluebonnet Electric Cooperative rates page. The averages on this page come from the yearly report that each utility files with the U.S. Energy Information Administration (Form EIA-861, 2025 data), so they show the past year, not today's rates.
- Bluebonnet Electric Cooperative website
- State regulator: Public Utility Commission of Texas
- The average electric bill in Texas, the average bill in each state and the ZIP code finder
Do you want a Bluebonnet Electric Cooperative bill calculator? Tell us.
What is the average Bluebonnet Electric Cooperative electric bill (TX)?
In 2025, its average home used 1,244 kWh a month and paid $144.15 (11.6¢ per kWh), less than the Texas average of $170.95.
How often does the power go out with Bluebonnet Electric Cooperative (TX)?
In 2025, the average Bluebonnet Electric Cooperative customer had 1.2 outages and 88 minutes without power, not counting major storms (1.3 outages and 114 minutes with them).
utilityratecalc.com is not part of Bluebonnet Electric Cooperative. Source: EIA-861 data, 2025. The averages include all charges that the utility reports as revenue from homes that buy their power from it.