Electric utilities in Nebraska
25 electric utilities serve 1,000 or more homes in Nebraska. In 2025, the average home in Nebraska paid $117.23 a month (12.1¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Nebraska electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| Custer Public Power District | Public power district | 4,707 | $174.41 | 13.1¢ |
| Cornhusker Public Power District | Public power district | 7,406 | $164.50 | 11.0¢ |
| Perennial Public Power District | Public power district | 4,147 | $159.27 | 10.1¢ |
| Dawson Power District | Public power district | 16,116 | $148.03 | 11.3¢ |
| Norris Public Power District | Public power district | 19,395 | $147.86 | 9.5¢ |
| Midwest Electric Membership Corporation | Electric cooperative | 2,400 | $144.84 | 12.0¢ |
| Southwest Public Power District | Public power district | 2,178 | $139.19 | 10.5¢ |
| Loup River Public Power District | Public power district | 16,449 | $138.37 | 10.8¢ |
| Elkhorn Rural Public Power District | Public power district | 6,178 | $138.06 | 9.3¢ |
| Butler Public Power District | Public power district | 4,825 | $137.59 | 11.6¢ |
| Northeast Power | Public power district | 6,860 | $135.84 | 9.6¢ |
| South Central Public Power District | Public power district | 3,778 | $132.42 | 9.5¢ |
| High West Energy | Electric cooperative | 1,775 | $129.03 | 14.6¢ |
| Stanton County Public Power District | Public power district | 2,147 | $128.23 | 10.9¢ |
| City of Lexington | City utility | 3,911 | $127.76 | 10.4¢ |
| Cedar-Knox Public Power District | Public power district | 6,017 | $124.51 | 9.0¢ |
| Southern Public Power District | Public power district | 15,389 | $122.20 | 9.1¢ |
| OPPDBill calculator on this site | Public power district | 368,728 | $120.78 | 13.3¢ |
| City of South Sioux City | City utility | 5,111 | $108.79 | 12.9¢ |
| City of Fremont | City utility | 14,170 | $108.57 | 12.3¢ |
| Nebraska Public Power District | Public power district | 74,220 | $104.49 | 10.9¢ |
| City of North Platte | City utility | 12,062 | $96.47 | 11.7¢ |
| City of Hastings | City utility | 11,655 | $96.21 | 11.8¢ |
| LESBill calculator on this site | City utility | 136,859 | $93.59 | 11.2¢ |
| City of Grand Island | City utility | 22,563 | $88.27 | 10.3¢ |
State average: $117.23 a month, 973 kWh, 12.1¢ per kWh. See the Nebraska rates and bill calculators. Source: EIA-861, 2025.
Also in Nebraska: business electricity rates and natural gas bills.