Business electricity rates in Nebraska

In 2025, businesses in Nebraska paid an average of 8.50¢ per kWh for electricity, below the U.S. average of 13.37¢. The average business customer used 7,658 kWh a month and paid $651.28. Industrial customers paid 8.05¢ per kWh. Nebraska has the 2nd lowest business price of the 50 states and DC.

  • 162,984 business customers
  • EIA data, 2025
Commercial price
8.50¢
U.S. 13.37¢
Average business bill
$651.28
7,658 kWh a month
Industrial price
8.05¢
U.S. 8.51¢
Average industrial bill
$1,253.75
15,579 kWh a month

Business electricity rates by utility

The average for the business customers who buy their power from each utility. Utilities with 100 or more business customers that buy power from them.

Nebraska utilities: average commercial price and bill, 2025
UtilityBusiness customersCommercial priceAverage billIndustrial price
OPPD 50,996 8.39¢ $1,079.9812,869 kWh 7.56¢
Nebraska Public Power District 19,888 8.60¢ $384.844,476 kWh 4.45¢
LES 18,025 8.93¢ $642.257,192 kWh 7.73¢
Norris Public Power District 6,650 10.45¢ $213.182,039 kWh 7.69¢
City of Grand Island 4,518 10.34¢ $410.033,967 kWh 8.33¢
Loup River Public Power District 3,906 10.51¢ $481.814,584 kWh 6.33¢
Southern Public Power District 2,999 4.71¢ $723.5315,360 kWh 8.44¢
Southwest Public Power District 2,689 11.19¢ $179.161,601 kWh 10.30¢
Midwest Electric Membership Corporation 2,235 13.65¢ $203.011,487 kWh 14.89¢
City of North Platte 2,223 10.84¢ $625.245,768 kWh 5.36¢
City of Hastings 2,199 10.81¢ $370.263,425 kWh 7.65¢
City of Fremont 1,908 11.24¢ $266.632,371 kWh 9.77¢
Dawson Power District 1,528 10.40¢ $411.263,956 kWh 12.77¢
South Central Public Power District 1,377 4.71¢ $862.1518,323 kWh 13.80¢
Custer Public Power District 1,336 13.06¢ $409.443,134 kWh 16.12¢
City of South Sioux City 1,278 8.40¢ $978.5711,647 kWh —
Perennial Public Power District 1,104 14.89¢ $160.051,075 kWh 7.88¢
Northeast Power 1,026 6.84¢ $1,162.1216,994 kWh 33.52¢
Cedar-Knox Public Power District 945 7.62¢ $881.1411,562 kWh 33.00¢
Elkhorn Rural Public Power District 792 9.45¢ $383.004,055 kWh 9.15¢
City of Lexington 777 10.26¢ $483.494,710 kWh 7.04¢
Butler Public Power District 601 4.36¢ $519.1211,899 kWh 19.23¢
Cornhusker Public Power District 559 8.70¢ $1,053.5512,115 kWh 9.14¢
Stanton County Public Power District 350 4.87¢ $3,210.9065,978 kWh 7.48¢
Highline Electric Association 197 13.11¢ $451.733,446 kWh 15.04¢

Your business electricity price

The averages mix all business customers, from a small shop to a hospital. Your price depends on your rate schedule. Most business rates have a monthly customer charge, an energy charge per kWh and, for larger customers, a demand charge per kW of the highest use in the month. Find the schedule on your bill and in your utility's tariff.

More about Nebraska: home electric rates, natural gas bills and business rates in all states.

What is the average commercial electricity rate in Nebraska?

In 2025, businesses in Nebraska paid an average of 8.50¢ per kWh for electricity, below the U.S. average of 13.37¢.

How much is the average business electric bill in Nebraska?

$651.28 a month in 2025 for 7,658 kWh, the average of all 162,984 commercial customers. A small shop uses much less than the average, which includes large offices, stores and hospitals.

Source: U.S. Energy Information Administration, Form EIA-861, 2025 final data. State averages: EIA's average monthly bill tables (all suppliers). Utility averages: revenue, sales and customers of the business customers who bought power from the utility.