Southwest Electric Cooperative: electric rates and average bill
Southwest Electric Cooperative is an electric cooperative that serves 41,670 homes in Missouri. In 2025, its average home used 1,109 kWh a month and paid $136.75 (12.3¢ per kWh), less than the Missouri average of $137.97.
- Electric cooperative
- 41,670 homes
- EIA data, 2025
Southwest Electric Cooperative at a glance
| Type of utility | Electric cooperative |
|---|---|
| Homes served in Missouri | 41,670 |
| Average home bill | $136.75 a month (Missouri average $137.97) |
| Average price | 12.3¢ per kWh (Missouri average 13.3¢) |
| Average home use | 1,109 kWh a month (Missouri average 1,037) |
| Business customers | 11.4¢ per kWh, average bill $247.89 a month (3,316 businesses; Missouri business rates) |
| Power outages | 0.9 outages and 214 minutes without power for the average customer in a normal year; 1.0 outages and 356 minutes with major storms (more minutes than the middle Missouri utility, 104 minutes) |
| Smart meters | 100% of home meters |
| Grid | SERC region; buys its power |
| Counties served | Benton, Camden, Cedar, Dade, Dallas, Greene, Hickory, Laclede, Polk, St Clair, Webster |
Price rank: Southwest Electric Cooperative has the 10th lowest average price of the 44 Missouri utilities with 1,000 or more homes.
Other utilities in the same counties
These utilities also serve homes in one or more of the counties of Southwest Electric Cooperative. Your address has one utility: it is on your bill.
| Utility | Homes | Average bill | Price per kWh |
|---|---|---|---|
| Ameren MissouriBill calculator on this site | 1,100,654 | $136.92 | 13.3¢ |
| Evergy Missouri WestBill calculator on this site | 308,573 | $120.51 | 12.1¢ |
| Liberty (Empire District Electric)Bill calculator on this site | 144,059 | $154.21 | 14.8¢ |
| City Utilities of Springfield | 105,859 | $100.80 | 11.7¢ |
| Laclede Electric Cooperative | 35,275 | $158.48 | 12.4¢ |
| Ozark Electric Cooperative | 31,915 | $180.11 | 15.6¢ |
| Co-Mo Electric Cooperative | 31,352 | $167.24 | 14.9¢ |
| Webster Electric Cooperative | 19,050 | $145.55 | 10.3¢ |
| Osage Valley Electric Cooperative Association | 16,710 | $191.85 | 14.8¢ |
| Central Missouri Electric Cooperative | 11,259 | $181.14 | 12.6¢ |
| Gascosage Electric Cooperative | 9,292 | $168.81 | 13.3¢ |
| City of Lebanon | 6,078 | $115.58 | 10.2¢ |
Southwest Electric Cooperative rates and your bill
This site does not have a bill calculator for Southwest Electric Cooperative yet: we add a calculator only after we check every charge in the official rate schedule. The current rates are on the Southwest Electric Cooperative rates page. The averages on this page come from the yearly report that each utility files with the U.S. Energy Information Administration (Form EIA-861, 2025 data), so they show the past year, not today's rates.
- Southwest Electric Cooperative website
- State regulator: Missouri Public Service Commission
- The average electric bill in Missouri, the average bill in each state and the ZIP code finder
Do you want a Southwest Electric Cooperative bill calculator? Tell us.
What is the average Southwest Electric Cooperative electric bill (MO)?
In 2025, its average home used 1,109 kWh a month and paid $136.75 (12.3¢ per kWh), less than the Missouri average of $137.97.
How often does the power go out with Southwest Electric Cooperative (MO)?
In 2025, the average Southwest Electric Cooperative customer had 0.9 outages and 214 minutes without power, not counting major storms (1.0 outages and 356 minutes with them).
utilityratecalc.com is not part of Southwest Electric Cooperative. Source: EIA-861 data, 2025. The averages include all charges that the utility reports as revenue from homes that buy their power from it.