Electric utilities in Missouri
44 electric utilities serve 1,000 or more homes in Missouri. In 2025, the average home in Missouri paid $137.97 a month (13.3¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Missouri electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| Callaway Electric Cooperative | Electric cooperative | 12,767 | $202.63 | 16.8¢ |
| Osage Valley Electric Cooperative Association | Electric cooperative | 16,710 | $191.85 | 14.8¢ |
| West Central Electric Cooperative | Electric cooperative | 15,556 | $190.48 | 12.9¢ |
| SEMO Electric Cooperative | Electric cooperative | 10,798 | $187.72 | 13.5¢ |
| Central Missouri Electric Cooperative | Electric cooperative | 11,259 | $181.14 | 12.6¢ |
| New-Mac Electric Cooperative | Electric cooperative | 19,527 | $180.32 | 13.4¢ |
| Ozark Electric Cooperative | Electric cooperative | 31,915 | $180.11 | 15.6¢ |
| Consolidated Electric Cooperative | Electric cooperative | 7,698 | $179.53 | 13.5¢ |
| Platte-Clay Electric Cooperative | Electric cooperative | 23,816 | $171.95 | 12.9¢ |
| Gascosage Electric Cooperative | Electric cooperative | 9,292 | $168.81 | 13.3¢ |
| Co-Mo Electric Cooperative | Electric cooperative | 31,352 | $167.24 | 14.9¢ |
| Ozark Border Electric Cooperative | Electric cooperative | 33,262 | $167.01 | 12.3¢ |
| Macon Electric Cooperative | Electric cooperative | 10,059 | $166.33 | 15.8¢ |
| White River Valley Electric Cooperative | Electric cooperative | 39,401 | $164.07 | 15.5¢ |
| Intercounty Electric Cooperative Association | Electric cooperative | 30,009 | $163.99 | 13.0¢ |
| Missouri Rural Electric Cooperative | Electric cooperative | 5,077 | $161.51 | 14.2¢ |
| Laclede Electric Cooperative | Electric cooperative | 35,275 | $158.48 | 12.4¢ |
| Citizens Electric | Electric cooperative | 24,997 | $158.18 | 15.2¢ |
| Black River Electric Cooperative | Electric cooperative | 21,606 | $156.70 | 13.6¢ |
| Farmers Electric Cooperative | Electric cooperative | 12,497 | $155.39 | 13.6¢ |
| Liberty (Empire District Electric)Bill calculator on this site | Investor-owned utility | 144,059 | $154.21 | 14.8¢ |
| Three Rivers Electric Cooperative | Electric cooperative | 22,757 | $153.04 | 13.0¢ |
| Crawford Electric Cooperative | Electric cooperative | 19,861 | $152.12 | 13.2¢ |
| Cuivre River Electric Cooperative | Electric cooperative | 74,261 | $149.77 | 11.4¢ |
| Howell-Oregon Electric Cooperative | Electric cooperative | 23,203 | $149.75 | 13.1¢ |
| Boone Electric Cooperative | Electric cooperative | 34,098 | $148.15 | 13.6¢ |
| Webster Electric Cooperative | Electric cooperative | 19,050 | $145.55 | 10.3¢ |
| City of Poplar Bluff | City utility | 7,710 | $142.65 | 11.1¢ |
| City of Sikeston | City utility | 6,928 | $139.95 | 9.8¢ |
| Ameren MissouriBill calculator on this site | Investor-owned utility | 1,100,654 | $136.92 | 13.3¢ |
| Southwest Electric Cooperative | Electric cooperative | 41,670 | $136.75 | 12.3¢ |
| City of Independence | City utility | 54,199 | $134.11 | 16.5¢ |
| City of Carthage | City utility | 7,234 | $132.95 | 14.3¢ |
| City of Farmington | City utility | 7,396 | $130.15 | 14.6¢ |
| City of Kirkwood | City utility | 9,522 | $129.12 | 14.5¢ |
| Carroll Electric Cooperative | Electric cooperative | 12,212 | $126.58 | 13.8¢ |
| City of Monett | City utility | 4,174 | $124.43 | 12.9¢ |
| City of Columbia | City utility | 45,899 | $124.00 | 15.5¢ |
| City of Hannibal | City utility | 7,673 | $122.24 | 14.0¢ |
| Evergy Missouri WestBill calculator on this site | Investor-owned utility | 308,573 | $120.51 | 12.1¢ |
| City of Rolla | City utility | 8,097 | $117.86 | 11.1¢ |
| City of Lebanon | City utility | 6,078 | $115.58 | 10.2¢ |
| Evergy Missouri MetroBill calculator on this site | Investor-owned utility | 276,162 | $111.44 | 13.6¢ |
| City Utilities of Springfield | City utility | 105,859 | $100.80 | 11.7¢ |
State average: $137.97 a month, 1,037 kWh, 13.3¢ per kWh. See the Missouri rates and bill calculators. Source: EIA-861, 2025.
Also in Missouri: business electricity rates and natural gas bills.