ALLETE: electric rates and average bill
ALLETE is an investor-owned utility that serves 126,520 homes in Minnesota. In 2025, its average home used 673 kWh a month and paid $106.80 (15.9¢ per kWh), less than the Minnesota average of $117.67.
- Investor-owned utility
- 126,520 homes
- EIA data, 2025
ALLETE at a glance
| Type of utility | Investor-owned utility |
|---|---|
| Homes served in Minnesota | 126,520 |
| Average home bill | $106.80 a month (Minnesota average $117.67) |
| Average price | 15.9¢ per kWh (Minnesota average 15.8¢) |
| Average home use | 673 kWh a month (Minnesota average 743) |
| Business customers | 14.8¢ per kWh, average bill $569.27 a month (26,251 businesses; Minnesota business rates) |
| Power outages | 1.1 outages and 102 minutes without power for the average customer in a normal year; 1.2 outages and 143 minutes with major storms (more minutes than the middle Minnesota utility, 65 minutes) |
| Smart meters | 100% of home meters |
| Time-based rates for homes | Time-of-use pricing; 20,056 homes enrolled |
| Grid | MRO region; MISO market; owns power plants |
| Counties served | Aitkin, Benton, Carlton, Cass, Cook, Crow Wing, Hubbard, Itasca, Koochiching, Lake, Morrison, Otter Tail, Pine, St Louis, Stearns, Todd, Wadena |
Price rank: ALLETE has the 30th lowest average price of the 44 Minnesota utilities with 1,000 or more homes.
Other utilities in the same counties
These utilities also serve homes in one or more of the counties of ALLETE. Your address has one utility: it is on your bill.
| Utility | Homes | Average bill | Price per kWh |
|---|---|---|---|
| Xcel Energy (Minnesota)Bill calculator on this site | 1,243,236 | $104.99 | 17.1¢ |
| East Central Energy | 55,839 | $151.16 | 17.6¢ |
| Wright-Hennepin Cooperative Electric Association | 54,582 | $140.42 | 15.0¢ |
| Otter Tail Power | 50,219 | $101.91 | 11.3¢ |
| Lake Country Power | 47,386 | $160.13 | 18.3¢ |
| Crow Wing Cooperative Power & Light | 45,155 | $123.31 | 14.3¢ |
| Lake Region Electric Cooperative | 27,496 | $143.05 | 13.6¢ |
| Stearns Cooperative Electric Association | 26,275 | $177.36 | 14.1¢ |
| Beltrami Electric Cooperative | 20,929 | $179.05 | 15.5¢ |
| Mille Lacs Energy Cooperative | 14,603 | $129.96 | 17.5¢ |
| Runestone Electric Association | 14,349 | $175.87 | 14.8¢ |
| Itasca-Mantrap Cooperative Electrical Association | 11,412 | $126.98 | 13.1¢ |
ALLETE rates and your bill
This site does not have a bill calculator for ALLETE yet: we add a calculator only after we check every charge in the official rate schedule. The current rates are on the ALLETE website. The averages on this page come from the yearly report that each utility files with the U.S. Energy Information Administration (Form EIA-861, 2025 data), so they show the past year, not today's rates.
- ALLETE website
- State regulator: Minnesota Public Utilities Commission
- The average electric bill in Minnesota, the average bill in each state and the ZIP code finder
Do you want an ALLETE bill calculator? Tell us.
What is the average ALLETE electric bill (MN)?
In 2025, its average home used 673 kWh a month and paid $106.80 (15.9¢ per kWh), less than the Minnesota average of $117.67.
How often does the power go out with ALLETE (MN)?
In 2025, the average ALLETE customer had 1.1 outages and 102 minutes without power, not counting major storms (1.2 outages and 143 minutes with them).
Does ALLETE (MN) have time-of-use rates?
ALLETE reported these time-based rates for homes to EIA in 2025: Time-of-use pricing; 20,056 homes enrolled. The rate schedules have the hours and prices.
utilityratecalc.com is not part of ALLETE. Source: EIA-861 data, 2025. The averages include all charges that the utility reports as revenue from homes that buy their power from it.