Electric utilities in Minnesota
44 electric utilities serve 1,000 or more homes in Minnesota. In 2025, the average home in Minnesota paid $117.67 a month (15.8¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Minnesota electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| Minnesota Valley Cooperative L&P Association | Electric cooperative | 4,946 | $284.94 | 13.2¢ |
| Sioux Valley SW Electric Cooperative | Electric cooperative | 3,371 | $282.82 | 13.5¢ |
| South Central Electric Association | Electric cooperative | 4,657 | $216.54 | 15.5¢ |
| Meeker Cooperative Light & Power Association | Electric cooperative | 8,593 | $197.71 | 14.0¢ |
| Agralite Electric Cooperative | Electric cooperative | 4,348 | $191.28 | 13.7¢ |
| Wild Rice Electric Cooperative | Electric cooperative | 14,001 | $181.79 | 14.7¢ |
| Beltrami Electric Cooperative | Electric cooperative | 20,929 | $179.05 | 15.5¢ |
| Stearns Cooperative Electric Association | Electric cooperative | 26,275 | $177.36 | 14.1¢ |
| Runestone Electric Association | Electric cooperative | 14,349 | $175.87 | 14.8¢ |
| MiEnergy Cooperative | Electric cooperative | 15,320 | $165.74 | 16.9¢ |
| Steele-Waseca Cooperative Electric | Electric cooperative | 10,788 | $161.25 | 16.5¢ |
| Lake Country Power | Electric cooperative | 47,386 | $160.13 | 18.3¢ |
| Federated Rural Electric Association | Electric cooperative | 5,733 | $159.91 | 12.8¢ |
| People's Cooperative Services | Electric cooperative | 21,741 | $157.98 | 17.2¢ |
| BENCO Electric Cooperative | Electric cooperative | 18,500 | $157.87 | 16.1¢ |
| East Central Energy | Electric cooperative | 55,839 | $151.16 | 17.6¢ |
| Minnesota Valley Electric Cooperative | Electric cooperative | 43,682 | $145.67 | 14.4¢ |
| Lake Region Electric Cooperative | Electric cooperative | 27,496 | $143.05 | 13.6¢ |
| Wright-Hennepin Cooperative Electric Association | Electric cooperative | 54,582 | $140.42 | 15.0¢ |
| Freeborn Mower Electric Cooperative | Electric cooperative | 17,664 | $136.36 | 15.3¢ |
| City of Lake Crystal | City utility | 1,080 | $133.97 | 20.0¢ |
| Mille Lacs Energy Cooperative | Electric cooperative | 14,603 | $129.96 | 17.5¢ |
| Itasca-Mantrap Cooperative Electrical Association | Electric cooperative | 11,412 | $126.98 | 13.1¢ |
| City of Elk River | City utility | 11,935 | $123.77 | 16.3¢ |
| Crow Wing Cooperative Power & Light | Electric cooperative | 45,155 | $123.31 | 14.3¢ |
| Dakota Electric Association | Electric cooperative | 109,148 | $116.41 | 15.6¢ |
| Connexus EnergyBill calculator on this site | Electric cooperative | 136,082 | $113.11 | 14.1¢ |
| City of Chaska | City utility | 11,194 | $112.27 | 16.8¢ |
| Rochester Public Utilities | City utility | 55,728 | $107.89 | 18.6¢ |
| ALLETE | Investor-owned utility | 126,520 | $106.80 | 15.9¢ |
| Shakopee Public Utilities Commission | City utility | 18,970 | $105.55 | 15.9¢ |
| Xcel Energy (Minnesota)Bill calculator on this site | Investor-owned utility | 1,243,236 | $104.99 | 17.1¢ |
| Otter Tail Power | Investor-owned utility | 50,219 | $101.91 | 11.3¢ |
| City of Owatonna | City utility | 11,597 | $97.67 | 15.0¢ |
| City of Moorhead | City utility | 18,556 | $97.26 | 11.5¢ |
| City of Austin | City utility | 10,820 | $95.86 | 15.3¢ |
| Willmar Municipal Utilities | City utility | 8,521 | $93.07 | 13.8¢ |
| City of Anoka | City utility | 11,624 | $91.96 | 16.2¢ |
| City of Alexandria | City utility | 8,871 | $91.04 | 12.0¢ |
| City of Marshall | City utility | 5,864 | $88.09 | 9.8¢ |
| Brainerd Public Utilities | City utility | 7,014 | $80.11 | 12.1¢ |
| City of Worthington | City utility | 4,667 | $79.65 | 12.2¢ |
| Hutchinson Utilities Commission | City utility | 6,731 | $77.85 | 11.0¢ |
| Glencoe Light & Power Commission | City utility | 2,589 | $65.42 | 9.2¢ |
State average: $117.67 a month, 743 kWh, 15.8¢ per kWh. See the Minnesota rates and bill calculators. Source: EIA-861, 2025.
Also in Minnesota: business electricity rates and natural gas bills.