Electric utilities in Massachusetts
20 electric utilities serve 1,000 or more homes in Massachusetts. In 2025, the average home in Massachusetts paid $181.08 a month (30.4¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Massachusetts electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| National Grid (Massachusetts)Bill calculator on this site | Investor-owned utility | 12,966 | $295.26 | 35.9¢ |
| Town of Reading | City utility | 26,573 | $164.67 | 19.9¢ |
| Fitchburg Gas & Electric Light | Investor-owned utility | 26,409 | $164.23 | 36.2¢ |
| National Grid (Massachusetts)Bill calculator on this site | Investor-owned utility | 1,231,865 | $163.79 | 33.7¢ |
| Town of Wellesley | City utility | 9,338 | $162.43 | 16.0¢ |
| City of Taunton | City utility | 34,952 | $130.41 | 18.8¢ |
| Town of Littleton | City utility | 6,762 | $126.69 | 14.2¢ |
| City of Westfield | City utility | 16,386 | $125.17 | 18.5¢ |
| Town of Middleborough | City utility | 14,978 | $124.00 | 15.6¢ |
| Town of North Attleborough | City utility | 12,650 | $123.99 | 15.9¢ |
| City of Peabody | City utility | 22,697 | $120.87 | 16.9¢ |
| Town of Shrewsbury | City utility | 15,206 | $119.61 | 15.5¢ |
| City of Chicopee | City utility | 23,231 | $117.66 | 16.2¢ |
| Town of Braintree | City utility | 14,090 | $116.58 | 16.2¢ |
| Town of Danvers | City utility | 11,677 | $115.98 | 16.6¢ |
| Town of Mansfield | City utility | 9,406 | $110.90 | 15.0¢ |
| Town of Hudson | City utility | 11,582 | $102.38 | 13.1¢ |
| Eversource (Massachusetts)Bill calculator on this site | Investor-owned utility | 1,274,856 | $101.86 | 21.5¢ |
| City of Holyoke | City utility | 15,155 | $101.23 | 16.4¢ |
| City of Norwood | City utility | 13,617 | $98.36 | 17.6¢ |
State average: $181.08 a month, 596 kWh, 30.4¢ per kWh. See the Massachusetts rates and bill calculators. Source: EIA-861, 2025.
Also in Massachusetts: business electricity rates and natural gas bills.