Business electricity rates in Massachusetts
In 2025, businesses in Massachusetts paid an average of 23.10¢ per kWh for electricity, above the U.S. average of 13.37¢. The average business customer used 4,776 kWh a month and paid $1,103.27. Industrial customers paid 19.04¢ per kWh. Massachusetts has the 48th lowest business price of the 50 states and DC.
- 426,378 business customers
- EIA data, 2025
- Commercial price
- 23.10¢
- U.S. 13.37¢
- Average business bill
- $1,103.27
- 4,776 kWh a month
- Industrial price
- 19.04¢
- U.S. 8.51¢
- Average industrial bill
- $9,644.92
- 50,649 kWh a month
Business electricity rates by utility
The average for the business customers who buy their power from each utility. Utilities with 100 or more business customers that buy power from them.
| Utility | Business customers | Commercial price | Average bill | Industrial price |
|---|---|---|---|---|
| National Grid (Massachusetts) | 47,026 | 25.66¢ | $430.591,678 kWh | 22.89¢ |
| Eversource (Massachusetts) | 33,547 | 17.69¢ | $353.071,996 kWh | 23.13¢ |
| City of Taunton | 4,709 | 18.74¢ | $533.982,849 kWh | 20.42¢ |
| Town of Middleborough | 3,229 | 14.89¢ | $501.293,366 kWh | 13.15¢ |
| City of Chicopee | 2,806 | 17.70¢ | $656.763,711 kWh | 15.40¢ |
| City of Holyoke | 2,777 | 14.66¢ | $1,046.187,138 kWh | 12.13¢ |
| Town of Braintree | 2,716 | 17.31¢ | $957.385,532 kWh | — |
| City of Peabody | 2,690 | 19.36¢ | $192.50994 kWh | 17.18¢ |
| City of Norwood | 2,146 | 19.54¢ | $791.394,050 kWh | 15.62¢ |
| City of Westfield | 2,099 | 21.30¢ | $851.993,999 kWh | 18.92¢ |
| Town of Hudson | 1,892 | 10.86¢ | $206.551,902 kWh | 15.58¢ |
| Town of Reading | 1,683 | 19.12¢ | $1,634.708,549 kWh | 15.56¢ |
| Town of Danvers | 1,564 | 15.53¢ | $274.031,765 kWh | 13.36¢ |
| Town of Shrewsbury | 1,516 | 18.01¢ | $443.912,464 kWh | 13.98¢ |
| Town of Wellesley | 1,225 | 14.67¢ | $924.566,303 kWh | — |
| Town of North Attleborough | 1,157 | 15.86¢ | $385.652,432 kWh | 14.99¢ |
| Town of Mansfield | 883 | 15.94¢ | $289.451,816 kWh | 14.33¢ |
| Town of Littleton | 806 | 17.82¢ | $653.433,667 kWh | 14.06¢ |
| Fitchburg Gas & Electric Light | 521 | 31.11¢ | $286.45921 kWh | — |
| National Grid (Massachusetts) | 280 | 28.94¢ | $278.45962 kWh | — |
Your business electricity price
The averages mix all business customers, from a small shop to a hospital. Your price depends on your rate schedule. Most business rates have a monthly customer charge, an energy charge per kWh and, for larger customers, a demand charge per kW of the highest use in the month. Find the schedule on your bill and in your utility's tariff.
More about Massachusetts: home electric rates, natural gas bills and business rates in all states.
What is the average commercial electricity rate in Massachusetts?
In 2025, businesses in Massachusetts paid an average of 23.10¢ per kWh for electricity, above the U.S. average of 13.37¢.
How much is the average business electric bill in Massachusetts?
$1,103.27 a month in 2025 for 4,776 kWh, the average of all 426,378 commercial customers. A small shop uses much less than the average, which includes large offices, stores and hospitals.
Source: U.S. Energy Information Administration, Form EIA-861, 2025 final data. State averages: EIA's average monthly bill tables (all suppliers). Utility averages: revenue, sales and customers of the business customers who bought power from the utility.