Kentucky Utilities: electric rates and average bill
Kentucky Utilities is an investor-owned utility that serves 454,021 homes in Kentucky. In 2025, its average home used 1,164 kWh a month and paid $138.47 (11.9¢ per kWh), less than the Kentucky average of $143.72.
- Investor-owned utility
- 454,021 homes
- EIA data, 2025
Kentucky Utilities at a glance
| Type of utility | Investor-owned utility |
|---|---|
| Homes served in Kentucky | 454,021 |
| Average home bill | $138.47 a month (Kentucky average $143.72) |
| Average price | 11.9¢ per kWh (Kentucky average 13.1¢) |
| Average home use | 1,164 kWh a month (Kentucky average 1,094) |
| Business customers | 11.6¢ per kWh, average bill $579.65 a month (94,996 businesses; Kentucky business rates) |
| Power outages | 0.8 outages and 89 minutes without power for the average customer in a normal year; 1.1 outages and 197 minutes with major storms (fewer minutes than the middle Kentucky utility, 171 minutes) |
| Smart meters | 95% of home meters |
| Time-based rates for homes | Time-of-use pricing; 119 homes enrolled |
| Grid | SERC region; owns power plants |
| Counties served | Adair, Anderson, Ballard, Barren, Bath, Bell, Bourbon, Boyle, Bracken, Bullitt, Caldwell, Campbell, Carlisle, Carroll, Casey, Christian, Clark, Clay, Crittenden, Daviess, Edmonson, Estill, Fayette, Fleming, Franklin, Fulton, Gallatin, Garrard, Grant, Grayson, Green, Hardin, Harlan, Harrison, Hart, Henderson, Henry, Hickman, Hopkins, Jessamine, Knox, Larue, Laurel, Lee, Lincoln, Livingston, Lyon, Madison, Marion, Mason, McCracken, McCreary, McLean, Mercer, Montgomery, Muhlenberg, Nelson, Nicholas, Ohio, Oldham, Owen, Pendleton, Pulaski, Robertson, Rockcastle, Rowan, Russell, Scott, Shelby, Spencer, Taylor, Trimble, Union, Washington, Webster, Whitley, Woodford |
Price rank: Kentucky Utilities has the 5th lowest average price of the 44 Kentucky utilities with 1,000 or more homes.
Other utilities in the same counties
These utilities also serve homes in one or more of the counties of Kentucky Utilities. Your address has one utility: it is on your bill.
| Utility | Homes | Average bill | Price per kWh |
|---|---|---|---|
| LG&EBill calculator on this site | 388,146 | $116.37 | 12.4¢ |
| Duke Energy Kentucky | 140,950 | $128.35 | 13.9¢ |
| Kentucky Power | 130,322 | $196.99 | 15.9¢ |
| South Kentucky Rural ECC | 65,346 | $143.35 | 13.6¢ |
| Owen Electric Cooperative | 65,069 | $144.68 | 12.6¢ |
| Blue Grass Energy Cooperative | 61,870 | $156.88 | 12.6¢ |
| Warren Rural Electric Cooperative | 61,500 | $167.10 | 12.7¢ |
| Salt River Electric Cooperative | 54,002 | $137.72 | 10.9¢ |
| Jackson Energy Cooperative | 49,590 | $174.77 | 14.8¢ |
| Kenergy | 47,514 | $200.19 | 16.3¢ |
| Pennyrile Rural Electric Cooperative | 40,704 | $172.34 | 13.9¢ |
| Nolin Rural Electric Cooperative | 36,631 | $147.19 | 12.8¢ |
Kentucky Utilities rates and your bill
This site does not have a bill calculator for Kentucky Utilities yet: we add a calculator only after we check every charge in the official rate schedule. The current rates are on the Kentucky Utilities website. The averages on this page come from the yearly report that each utility files with the U.S. Energy Information Administration (Form EIA-861, 2025 data), so they show the past year, not today's rates.
- Kentucky Utilities website
- State regulator: Kentucky Public Service Commission
- The average electric bill in Kentucky, the average bill in each state and the ZIP code finder
Do you want a Kentucky Utilities bill calculator? Tell us.
What is the average Kentucky Utilities electric bill (KY)?
In 2025, its average home used 1,164 kWh a month and paid $138.47 (11.9¢ per kWh), less than the Kentucky average of $143.72.
How often does the power go out with Kentucky Utilities (KY)?
In 2025, the average Kentucky Utilities customer had 0.8 outages and 89 minutes without power, not counting major storms (1.1 outages and 197 minutes with them).
Does Kentucky Utilities (KY) have time-of-use rates?
Kentucky Utilities reported these time-based rates for homes to EIA in 2025: Time-of-use pricing; 119 homes enrolled. The rate schedules have the hours and prices.
utilityratecalc.com is not part of Kentucky Utilities. Source: EIA-861 data, 2025. The averages include all charges that the utility reports as revenue from homes that buy their power from it.