Average electric bill in Kentucky
The average home in Kentucky paid $143.72 a month for electricity in 2025: 1,094 kWh a month at 13.13¢ per kWh (EIA). That is $6.96 less than the U.S. average of $150.68, rank 28 of 51 from the highest. In August 2026, the average price for homes in Kentucky was 13.80¢ per kWh, 0.70¢ higher than in August 2025.
- Average bill, 2025
- $143.72
- a month · U.S. $150.68
- Average use
- 1,094 kWh
- a month · U.S. 874 kWh
- Price, August 2026
- 13.80¢
- per kWh · +5.3% from August 2025
- Rank, highest bill
- 28 of 51
- price rank 44, use rank 7
Kentucky electricity prices now
| Period | Kentucky | United States |
|---|---|---|
| August 2026 | 13.80¢ | 18.16¢ |
| August 2025 | 13.10¢ | 17.57¢ |
| January to August 2026 | 14.20¢ | — |
| Year 2025 (EIA-861) | 13.13¢ | 17.23¢ |
Average bill by utility in Kentucky
Homes that buy delivery and power from the same company, in 2025 (EIA-861). The largest 15 of 46 companies by number of homes.
| Company | Homes | kWh a month | Price per kWh | Average bill |
|---|---|---|---|---|
| Kentucky Utilities CoInvestor Owned | 454,021 | 1,164 | 11.90¢ | $138.47 |
| Louisville Gas & Electric CoInvestor Owned | 388,146 | 937 | 12.42¢ | $116.37 |
| Duke Energy KentuckyInvestor Owned | 140,950 | 926 | 13.86¢ | $128.35 |
| Kentucky Power CoInvestor Owned | 130,322 | 1,235 | 15.95¢ | $196.99 |
| South Kentucky Rural E C CCooperative | 65,346 | 1,058 | 13.55¢ | $143.35 |
| Owen Electric Coop IncCooperative | 65,069 | 1,149 | 12.59¢ | $144.68 |
| Blue Grass Energy Coop CorpCooperative | 61,870 | 1,244 | 12.61¢ | $156.88 |
| Warren Rural Elec Coop CorpCooperative | 61,500 | 1,319 | 12.67¢ | $167.10 |
| Salt River Electric Coop CorpCooperative | 54,002 | 1,258 | 10.94¢ | $137.72 |
| Jackson Energy Coop Corp - (KY)Cooperative | 49,590 | 1,184 | 14.76¢ | $174.77 |
| Kenergy CorpCooperative | 47,514 | 1,229 | 16.29¢ | $200.19 |
| Pennyrile Rural Electric CoopCooperative | 40,704 | 1,243 | 13.86¢ | $172.34 |
| Nolin Rural Electric Coop CorpCooperative | 36,631 | 1,151 | 12.78¢ | $147.19 |
| West Kentucky Rural E C CCooperative | 32,248 | 1,210 | 14.17¢ | $171.47 |
| Meade County Rural E C CCooperative | 29,572 | 1,034 | 15.26¢ | $157.74 |
kWh by month in Kentucky
The average kWh of a Kentucky home in each month of 2020, from EIA's Residential Energy Consumption Survey. Homes used the most in July (1,415 kWh) and the least in October (838 kWh).
| Month | kWh | Bar |
|---|---|---|
| January | 1,270 | |
| February | 1,225 | |
| March | 1,050 | |
| April | 893 | |
| May | 907 | |
| June | 1,094 | |
| July | 1,415 | |
| August | 1,321 | |
| September | 1,092 | |
| October | 838 | |
| November | 915 | |
| December | 1,311 |
Your own bill
Your bill depends on your utility, your rate plan and your kWh. Open the calculator of your utility for the exact bill with the official tariff: see electric rates in Kentucky. For a smaller home, see the average electric bill of an apartment. All states: average electric bill by state.
About the data
- Average bill, kWh and price of 2025: EIA-861, all homes in the state and each company that sells delivery and power together. The values include all charges and taxes that the companies report as revenue.
- Monthly price: EIA Electric Power Monthly, Table 5.6.A and Table 5.6.B.
- kWh by month: EIA 2020 Residential Energy Consumption Survey, Table CE8.5.
- Bills at each utility: our calculation with the official tariff, the same as the calculator of each utility.
What is the average electric bill in Kentucky?
$143.72 a month in 2025, for 1,094 kWh a month, from the EIA-861 data of the U.S. Energy Information Administration. The U.S. average was $150.68.
How much is electricity per kWh in Kentucky?
13.80¢ per kWh for homes in August 2026 (13.10¢ in August 2025), and 14.20¢ on average from January to August 2026, with all charges (EIA Electric Power Monthly). The U.S. average was 18.16¢ in August 2026.
When are electric bills highest in Kentucky?
In EIA's 2020 survey, homes in Kentucky used the most electricity in July (1,415 kWh on average) and the least in October (838 kWh).