Southwest Tennessee EMC: electric rates and average bill
Southwest Tennessee EMC is an electric cooperative that serves 43,847 homes in Tennessee. In 2025, its average home used 1,322 kWh a month and paid $181.40 (13.7¢ per kWh), more than the Tennessee average of $156.03.
- Electric cooperative
- 43,847 homes
- EIA data, 2025
Southwest Tennessee EMC at a glance
| Type of utility | Electric cooperative |
|---|---|
| Homes served in Tennessee | 43,847 |
| Average home bill | $181.40 a month (Tennessee average $156.03) |
| Average price | 13.7¢ per kWh (Tennessee average 13.2¢) |
| Average home use | 1,322 kWh a month (Tennessee average 1,180) |
| Business customers | 15.2¢ per kWh, average bill $360.22 a month (8,690 businesses; Tennessee business rates) |
| Smart meters | 100% of home meters |
| Grid | SERC region; buys its power |
| Counties served | Chester, Crockett, Fayette, Hardeman, Haywood, Henderson, Lauderdale, Madison, Tipton |
Price rank: Southwest Tennessee EMC has the 64th lowest average price of the 84 Tennessee utilities with 1,000 or more homes.
Other utilities in the same counties
These utilities also serve homes in one or more of the counties of Southwest Tennessee EMC. Your address has one utility: it is on your bill.
| Utility | Homes | Average bill | Price per kWh |
|---|---|---|---|
| City of Jackson | 32,264 | $136.88 | 12.6¢ |
| Gibson Electric Membership Corporation | 29,483 | $181.40 | 13.7¢ |
| Chickasaw Electric Cooperative | 19,723 | $168.68 | 11.8¢ |
| City of Lexington | 17,991 | $140.45 | 12.8¢ |
| Pickwick Electric Cooperative | 16,595 | $167.70 | 13.4¢ |
| Carroll County | 12,348 | $156.69 | 12.7¢ |
| Bolivar Energy Authority | 8,913 | $168.57 | 14.2¢ |
| Forked Deer Electric Cooperative | 8,331 | $205.49 | 15.0¢ |
| City of Milan | 6,908 | $162.96 | 13.0¢ |
| City of Ripley | 5,114 | $147.39 | 13.2¢ |
| City of Brownsville | 4,076 | $127.56 | 12.2¢ |
| City of Covington | 3,745 | $127.70 | 11.8¢ |
Southwest Tennessee EMC rates and your bill
This site does not have a bill calculator for Southwest Tennessee EMC yet: we add a calculator only after we check every charge in the official rate schedule. The current rates are on the Southwest Tennessee EMC rates page. The averages on this page come from the yearly report that each utility files with the U.S. Energy Information Administration (Form EIA-861, 2025 data), so they show the past year, not today's rates.
- Southwest Tennessee EMC website
- State regulator: Tennessee Public Utility Commission
- The average electric bill in Tennessee, the average bill in each state and the ZIP code finder
Do you want a Southwest Tennessee EMC bill calculator? Tell us.
What is the average Southwest Tennessee EMC electric bill (TN)?
In 2025, its average home used 1,322 kWh a month and paid $181.40 (13.7¢ per kWh), more than the Tennessee average of $156.03.
utilityratecalc.com is not part of Southwest Tennessee EMC. Source: EIA-861 data, 2025. The averages include all charges that the utility reports as revenue from homes that buy their power from it.