Electric utilities in Pennsylvania
18 electric utilities serve 1,000 or more homes in Pennsylvania. In 2025, the average home in Pennsylvania paid $161.90 a month (19.3¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Pennsylvania electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| Adams Electric Cooperative | Electric cooperative | 32,580 | $182.28 | 15.4¢ |
| Citizens Electric | Investor-owned utility | 6,005 | $176.39 | 14.5¢ |
| UGI Utilities | Investor-owned utility | 55,181 | $169.01 | 19.8¢ |
| Met-EdBill calculator on this site | Investor-owned utility | 1,808,941 | $165.99 | 18.8¢ |
| PPL Electric UtilitiesBill calculator on this site | Investor-owned utility | 1,311,251 | $163.72 | 18.6¢ |
| Bedford Rural Electric Cooperative | Electric cooperative | 8,849 | $163.41 | 16.8¢ |
| Claverack Rural Electric Cooperative | Electric cooperative | 16,765 | $161.34 | 18.7¢ |
| REA Energy Cooperative | Electric cooperative | 20,951 | $155.96 | 16.1¢ |
| Pike County Light & Power | Investor-owned utility | 4,365 | $151.98 | 22.2¢ |
| Northwestern Rural ECA | Electric cooperative | 18,200 | $151.18 | 16.1¢ |
| Valley Rural Electric Cooperative | Electric cooperative | 18,057 | $147.87 | 15.1¢ |
| Duquesne LightBill calculator on this site | Investor-owned utility | 553,124 | $143.33 | 23.5¢ |
| PECOBill calculator on this site | Investor-owned utility | 1,538,993 | $136.07 | 18.0¢ |
| Wellsborough Electric | Investor-owned utility | 5,174 | $133.79 | 19.0¢ |
| Central Electric Cooperative | Electric cooperative | 23,675 | $133.77 | 16.9¢ |
| Somerset Rural Electric Cooperative | Electric cooperative | 12,354 | $128.24 | 14.4¢ |
| Tri-County Rural Electric Cooperative | Electric cooperative | 18,214 | $127.55 | 22.4¢ |
| Borough of Chambersburg | City utility | 9,952 | $103.26 | 12.2¢ |
State average: $161.90 a month, 839 kWh, 19.3¢ per kWh. See the Pennsylvania rates and bill calculators. Source: EIA-861, 2025.
Also in Pennsylvania: business electricity rates and natural gas bills.