Electric utilities in Oregon
22 electric utilities serve 1,000 or more homes in Oregon. In 2025, the average home in Oregon paid $133.89 a month (15.5¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Oregon electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| Lane Electric Cooperative | Electric cooperative | 12,463 | $167.92 | 13.3¢ |
| Consumers Power | Electric cooperative | 18,921 | $161.33 | 13.9¢ |
| Midstate Electric Cooperative | Electric cooperative | 18,875 | $148.85 | 11.8¢ |
| Surprise Valley Electrification | Electric cooperative | 1,215 | $144.26 | 13.1¢ |
| Emerald People's Utility District | Public power district | 19,946 | $143.02 | 11.5¢ |
| Portland General ElectricBill calculator on this site | Investor-owned utility | 840,457 | $141.56 | 18.8¢ |
| Central Electric Cooperative | Electric cooperative | 35,385 | $135.94 | 10.5¢ |
| Pacific Power (Oregon)Bill calculator on this site | Investor-owned utility | 552,756 | $133.04 | 15.2¢ |
| Coos-Curry Electric Cooperative | Electric cooperative | 15,854 | $132.78 | 14.0¢ |
| Idaho Power | Investor-owned utility | 14,179 | $128.88 | 11.9¢ |
| Tillamook Peoples Utility District | Public power district | 20,263 | $127.60 | 12.7¢ |
| City of Eugene | City utility | 90,395 | $124.01 | 14.2¢ |
| Umatilla Electric Cooperative Association | Electric cooperative | 12,784 | $120.43 | 10.1¢ |
| Columbia River Peoples Utility District | Public power district | 16,430 | $113.08 | 9.8¢ |
| Clatskanie Peoples Utilities District | Public power district | 3,774 | $112.61 | 7.6¢ |
| Central Lincoln People's Utility District | Public power district | 36,113 | $111.12 | 11.4¢ |
| Oregon Trail Electric Consumers Cooperative | Electric cooperative | 25,995 | $109.83 | 11.0¢ |
| City of Forest Grove | City utility | 10,484 | $103.21 | 10.7¢ |
| Salem Electric | Electric cooperative | 18,499 | $95.36 | 10.9¢ |
| Northern Wasco County PUD | Public power district | 9,773 | $95.30 | 7.9¢ |
| City of Springfield | City utility | 30,212 | $85.48 | 8.4¢ |
| City of McMinnville | City utility | 17,666 | $75.81 | 7.8¢ |
State average: $133.89 a month, 866 kWh, 15.5¢ per kWh. See the Oregon rates and bill calculators. Source: EIA-861, 2025.
Also in Oregon: business electricity rates and natural gas bills.