Electric utilities in Oklahoma
32 electric utilities serve 1,000 or more homes in Oklahoma. In 2025, the average home in Oklahoma paid $140.52 a month (13.2¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Oklahoma electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| People's Electric Cooperative | Electric cooperative | 14,774 | $216.80 | 15.6¢ |
| Central Rural Electric Cooperative | Electric cooperative | 20,052 | $193.24 | 12.9¢ |
| Cookson Hills Electric Cooperative | Electric cooperative | 17,740 | $182.08 | 15.7¢ |
| Indian Electric Cooperative | Electric cooperative | 14,832 | $175.15 | 13.4¢ |
| Verdigris Valley Electric Cooperative | Electric cooperative | 35,514 | $171.57 | 12.4¢ |
| Canadian Valley Electric Cooperative | Electric cooperative | 24,981 | $170.57 | 13.3¢ |
| Alfalfa Electric Cooperative | Electric cooperative | 2,646 | $167.08 | 10.8¢ |
| Choctaw Electric Cooperative | Electric cooperative | 21,697 | $164.83 | 13.7¢ |
| Cotton Electric Cooperative | Electric cooperative | 19,906 | $163.76 | 12.7¢ |
| Oklahoma Electric Cooperative | Electric cooperative | 59,539 | $161.69 | 12.9¢ |
| Empire District Electric | Investor-owned utility | 3,951 | $159.93 | 14.9¢ |
| Northeast Oklahoma Electric | Electric cooperative | 38,163 | $156.01 | 13.8¢ |
| East Central Oklahoma Electric Cooperative | Electric cooperative | 33,788 | $155.04 | 13.6¢ |
| Lake Region Electric Cooperative | Electric cooperative | 25,042 | $154.23 | 13.0¢ |
| Arkansas Valley Electric Cooperative | Electric cooperative | 4,272 | $153.28 | 13.8¢ |
| Kiamichi Electric Cooperative | Electric cooperative | 20,997 | $152.93 | 13.9¢ |
| Kay Electric Cooperative | Electric cooperative | 4,389 | $150.17 | 14.8¢ |
| Southeastern Electric Cooperative | Electric cooperative | 15,575 | $149.91 | 12.3¢ |
| Northwestern Electric Cooperative | Electric cooperative | 9,644 | $149.88 | 16.8¢ |
| Ozarks Electric Cooperative | Electric cooperative | 11,873 | $149.10 | 14.9¢ |
| Public Service Company of Oklahoma | Investor-owned utility | 506,245 | $145.20 | 14.2¢ |
| Rural Electric Cooperative | Electric cooperative | 9,157 | $137.75 | 11.9¢ |
| CKenergy Electric Cooperative | Electric cooperative | 22,775 | $137.59 | 13.8¢ |
| Red River Valley Rural Electric Association | Electric cooperative | 16,152 | $131.39 | 12.0¢ |
| Oklahoma Gas & Electric | Investor-owned utility | 716,295 | $130.71 | 12.5¢ |
| City of Altus | City utility | 8,252 | $127.92 | 13.1¢ |
| City of Claremore | City utility | 12,012 | $127.70 | 13.7¢ |
| Cimarron Electric Cooperative | Electric cooperative | 15,541 | $122.66 | 12.5¢ |
| Stillwater Utilities Authority | City utility | 19,604 | $121.39 | 13.8¢ |
| City of Edmond | City utility | 39,944 | $121.31 | 10.7¢ |
| Tri-County Electric Cooperative | Electric cooperative | 15,072 | $112.22 | 15.9¢ |
| City of Ponca City | City utility | 13,907 | $110.81 | 12.5¢ |
State average: $140.52 a month, 1,064 kWh, 13.2¢ per kWh. Source: EIA-861, 2025.
Also in Oklahoma: business electricity rates and natural gas bills.