Electric utilities in Iowa
20 electric utilities serve 1,000 or more homes in Iowa. In 2025, the average home in Iowa paid $117.30 a month (13.6¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Iowa electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| North West Rural Electric Cooperative | Electric cooperative | 9,461 | $216.47 | 9.4¢ |
| Iowa Lakes Electric Cooperative | Electric cooperative | 9,757 | $209.52 | 13.8¢ |
| Butler County Rural Electric Cooperative | Electric cooperative | 3,903 | $208.64 | 14.5¢ |
| Heartland Power Cooperative | Electric cooperative | 4,357 | $207.87 | 12.8¢ |
| Midland Power Cooperative | Electric cooperative | 12,083 | $202.01 | 13.7¢ |
| Prairie Energy Cooperative | Electric cooperative | 3,433 | $192.71 | 14.1¢ |
| East-Central Iowa Rural Electric Cooperative | Electric cooperative | 7,417 | $186.49 | 13.1¢ |
| MiEnergy Cooperative | Electric cooperative | 6,023 | $177.37 | 17.2¢ |
| Eastern Iowa Light & Power Cooperative | Electric cooperative | 20,472 | $177.31 | 14.8¢ |
| Access Energy Cooperative | Electric cooperative | 8,890 | $162.68 | 14.8¢ |
| Consumers Energy Cooperative | Electric cooperative | 7,121 | $160.49 | 14.8¢ |
| Maquoketa Valley Rural Electric Cooperative | Electric cooperative | 11,161 | $153.48 | 13.8¢ |
| Alliant Energy (Interstate Power and Light)Bill calculator on this site | Investor-owned utility | 419,451 | $131.38 | 17.8¢ |
| Corridor Energy Cooperative | Electric cooperative | 30,992 | $125.74 | 14.2¢ |
| Board of Water Electric & Communications | City utility | 10,105 | $107.43 | 12.9¢ |
| City of Maquoketa | City utility | 2,804 | $98.43 | 13.6¢ |
| City of Independence | City utility | 2,737 | $97.65 | 14.4¢ |
| Cedar Falls Utilities | City utility | 17,746 | $96.58 | 11.6¢ |
| MidAmerican EnergyBill calculator on this site | Investor-owned utility | 639,558 | $92.85 | 11.2¢ |
| City of Ames | City utility | 25,123 | $72.36 | 12.1¢ |
State average: $117.30 a month, 861 kWh, 13.6¢ per kWh. See the Iowa rates and bill calculators. Source: EIA-861, 2025.
Also in Iowa: business electricity rates and natural gas bills.