Electric utilities in Connecticut
6 electric utilities serve 1,000 or more homes in Connecticut. In 2025, the average home in Connecticut paid $206.46 a month (29.3¢ per kWh). Open a utility for its average bill, price, outages and time-of-use rates.
Connecticut electric utilities by average bill
| Utility | Type | Homes | Average bill | Price per kWh |
|---|---|---|---|---|
| Eversource (Connecticut)Bill calculator on this site | Investor-owned utility | 1,193,581 | $195.35 | 28.9¢ |
| United Illuminating (UI)Bill calculator on this site | Investor-owned utility | 314,909 | $182.78 | 35.4¢ |
| Bozrah Light & Power | City utility | 2,440 | $169.33 | 19.8¢ |
| Town of Wallingford | City utility | 21,426 | $151.51 | 17.8¢ |
| City of Norwich | City utility | 18,967 | $147.77 | 23.4¢ |
| Groton Department of Utilities | City utility | 12,596 | $133.62 | 18.1¢ |
State average: $206.46 a month, 704 kWh, 29.3¢ per kWh. See the Connecticut rates and bill calculators. Source: EIA-861, 2025.
Also in Connecticut: business electricity rates and natural gas bills.