Houston electricity plans
CenterPoint Energy Houston Electric delivery area · CenterPoint Energy Houston Electric serves part of Houston, and Entergy Texas serves another part; Power to Choose does not list plans for the Entergy Texas area. The name of your utility is on your bill. See also electricity in Houston.
On October 21, 2026, Power to Choose listed 177 English-language plans for homes in Houston and the rest of the CenterPoint Energy Houston Electric area, from 43 companies. The lowest plain plan at 1,000 kWh a month is True Value 12 from TRUE POWER: 11.8¢ per kWh, about $118 a month. The middle price of all 177 plans is 13.1¢ per kWh at 1,000 kWh. Each price includes the CenterPoint Energy Houston Electric delivery charges.
- 177 plans from 43 companies
- Prices with delivery charges
- Power to Choose, October 21, 2026
- Lowest plain plan, 500 kWh
- 12.0¢
- Octo Simple 12, Octopus Energy
- Lowest plain plan, 1,000 kWh
- 11.8¢
- True Value 12, TRUE POWER
- Lowest plain plan, 2,000 kWh
- 11.6¢
- True Value 12, TRUE POWER
- Middle price, 1,000 kWh
- 13.1¢
- All 177 plans
A plain plan has a fixed price for 12 months or more, no prepayment, no time-of-use prices and no bill credits or minimum usage fees. 87 of the 177 plans are plain plans.
The 50 lowest-priced of 177 plans at 1,000 kWh. The other plans load with the page.
| Plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Renewable | Cancel fee | Complaint score |
|---|---|---|---|---|---|---|---|
| Simple Saver 3AP GAS & ELECTRIC (TX) LLC$125 bill credit when usage is at least 1000 kWh for the next 3 months.Facts label for Simple Saver 3 | 3 mo | 19.2¢$96 | 6.2¢$62 | 12.2¢$244 | 6% | $125 | 2 of 5 |
| SimpleSaver 12AP GAS & ELECTRIC (TX) LLC$125 bill credit when usage is at least 1000 kWh for the next 12 months.Facts label for SimpleSaver 12 | 12 mo | 19.8¢$99 | 6.8¢$68 | 12.8¢$256 | 6% | $125 | 2 of 5 |
| GridPlus 12CHARIOT ENERGYReceive credits on your bill when you use more electricity! A credit of $125 dollars will be applied to each monthly billing cycle when your consumption is equal to or greater than 1,000 kWh.Facts label for GridPlus 12 | 12 mo | 19.9¢$100 | 6.9¢$69 | 12.9¢$258 | 100% | $15 per remaining month | 1 of 5 |
| Flash Value 12Express EnergyA bill credit of $125 will be applied for each billing cycle in which usage is 1000 kWh or more.Facts label for Flash Value 12 | 12 mo | 20.6¢$103 | 7.6¢$76 | 13.6¢$272 | 3% | $20.00 per month remaining | 3 of 5 |
| Sure Saver 12SPARK ENERGY LLCA $100 bill credit will be applied to each billing cycle in which usage is greater than 1,000 kWh.Facts label for Sure Saver 12 | 12 mo | 18.8¢$94 | 8.3¢$83 | 13.0¢$260 | 37% | $100 | 5 of 5 |
| No Contract AdvantageRanchero PowerFacts label for No Contract Advantage | 1 mo | 10.7¢$54 | 9.7¢$97 | 9.3¢$186 | 6% | No fee | 4 of 5 |
| Variable AdvantageSOUTHERN FEDERAL POWER LLCFacts label for Variable Advantage | 1 mo | 10.7¢$54 | 9.7¢$97 | 9.3¢$186 | 6% | No fee | 4 of 5 |
| Power Perks - 12AMIGO ENERGY$125 bill credit when monthly usage is >= 1000 kWhFacts label for Power Perks - 12 | 12 mo | 22.9¢$114 | 9.9¢$99 | 15.9¢$318 | 22% | $175 | 3 of 5 |
| Value Choice - 12TARA ENERGY$125 bill credit when monthly usage is >= 1000 kWhFacts label for Value Choice - 12 | 12 mo | 22.9¢$114 | 9.9¢$99 | 15.9¢$318 | 22% | $175 | 3 of 5 |
| Smart Choice - 12JUST ENERGY$125 bill credit when monthly usage is >= 1000 kWhFacts label for Smart Choice - 12 | 12 mo | 22.9¢$114 | 9.9¢$99 | 15.9¢$318 | 22% | $175 | 2 of 5 |
| SmartGreen 3SMARTENERGY HOLDINGS LLCFacts label for SmartGreen 3 | 3 mo | 11.3¢$56 | 10.3¢$103 | 9.8¢$196 | 100% | No fee | — |
| Think Basic 3Think EnergyFacts label for Think Basic 3 | 3 mo | 11.4¢$57 | 10.4¢$104 | 9.9¢$198 | 25% | No fee | 1 of 5 |
| Balanced Days Bundle - 3TARA ENERGYFacts label for Balanced Days Bundle - 3 | 3 mo | 11.4¢$57 | 10.5¢$105 | 10.1¢$202 | 22% | $175 | 3 of 5 |
| Sustainable Living Bundle - 3JUST ENERGYFacts label for Sustainable Living Bundle - 3 | 3 mo | 11.4¢$57 | 10.5¢$105 | 10.1¢$202 | 22% | $175 | 2 of 5 |
| Sustainable Simply Days - 3AMIGO ENERGYFacts label for Sustainable Simply Days - 3 | 3 mo | 11.4¢$57 | 10.5¢$105 | 10.1¢$202 | 22% | $175 | 3 of 5 |
| Sustainable Lifestyle - 3AMIGO ENERGYFacts label for Sustainable Lifestyle - 3 | 3 mo | 11.4¢$57 | 10.5¢$105 | 10.1¢$202 | 22% | $175 | 3 of 5 |
| Sustainable Home Bundle - 3TARA ENERGYFacts label for Sustainable Home Bundle - 3 | 3 mo | 11.4¢$57 | 10.5¢$105 | 10.1¢$202 | 22% | $175 | 3 of 5 |
| Sustainable Days Bundle - 3JUST ENERGYFacts label for Sustainable Days Bundle - 3 | 3 mo | 11.4¢$57 | 10.5¢$105 | 10.1¢$202 | 22% | $175 | 2 of 5 |
| Gexa Eco Choice 3GEXA ENERGYFacts label for Gexa Eco Choice 3 | 3 mo | 11.0¢$55 | 10.5¢$105 | 10.3¢$206 | 100% | $150 | 4 of 5 |
| Companion Pro + Perks 3Companion EnergyFacts label for Companion Pro + Perks 3 | 3 mo | 11.0¢$55 | 10.5¢$105 | 10.3¢$206 | 30% | $150 | 3 of 5 |
| Frontier Power Saver 3FRONTIER UTILITIESFacts label for Frontier Power Saver 3 | 3 mo | 11.0¢$55 | 10.5¢$105 | 10.3¢$206 | 30% | $150 | 3 of 5 |
| Octo Simple 3Octopus EnergyFacts label for Octo Simple 3 | 3 mo | 10.6¢$53 | 10.6¢$106 | 10.6¢$212 | 100% | $150 | 2 of 5 |
| Digital Choice 3RHYTHMFacts label for Digital Choice 3 | 3 mo | 10.7¢$54 | 10.7¢$107 | 10.8¢$216 | 100% | $20 / remaining month | 3 of 5 |
| No Bull 3Energy TexasFacts label for No Bull 3 | 3 mo | 10.7¢$54 | 10.7¢$107 | 10.8¢$216 | 100% | $20 / remaining month | 3 of 5 |
| PTC 3 Month - PostpaidPAYLESS POWERFacts label for PTC 3 Month - Postpaid | 3 mo | 11.6¢$58 | 11.1¢$111 | 10.9¢$218 | 26% | $99 | 1 of 5 |
| Octo Simple 6Octopus EnergyFacts label for Octo Simple 6 | 6 mo | 11.1¢$56 | 11.1¢$111 | 11.1¢$222 | 100% | $150 | 2 of 5 |
| Digital Choice 6RHYTHMFacts label for Digital Choice 6 | 6 mo | 11.2¢$56 | 11.2¢$112 | 11.3¢$226 | 100% | $20 / remaining month | 3 of 5 |
| No Bull 6Energy TexasFacts label for No Bull 6 | 6 mo | 11.2¢$56 | 11.2¢$112 | 11.3¢$226 | 100% | $20 / remaining month | 3 of 5 |
| Essential Infusion 3INFUSE ENERGY | 3 mo | 12.2¢$61 | 11.5¢$115 | 11.2¢$224 | 24% | $100 | 5 of 5 |
| Bright Nights 8CHARIOT ENERGYFacts label for Bright Nights 8 | 8 mo | 13.1¢$66 | 11.6¢$116 | 10.9¢$218 | 100% | $15 per remaining month | 1 of 5 |
| Octo Simple 8Octopus EnergyFacts label for Octo Simple 8 | 8 mo | 11.5¢$58 | 11.6¢$116 | 11.6¢$232 | 100% | $150 | 2 of 5 |
| Frontier Power Saver 8FRONTIER UTILITIESFacts label for Frontier Power Saver 8 | 8 mo | 12.2¢$61 | 11.7¢$117 | 11.5¢$230 | 30% | $150 | 3 of 5 |
| Gexa Eco Choice 8GEXA ENERGYFacts label for Gexa Eco Choice 8 | 8 mo | 12.2¢$61 | 11.7¢$117 | 11.5¢$230 | 100% | $150 | 4 of 5 |
| Companion + Perks 8Companion EnergyFacts label for Companion + Perks 8 | 8 mo | 12.2¢$61 | 11.7¢$117 | 11.5¢$230 | 30% | $150 | 3 of 5 |
| HOMERUN 8VARSITY ENERGY LLCFacts label for HOMERUN 8 | 8 mo | 12.2¢$61 | 11.7¢$117 | 11.5¢$230 | 24% | $150 | 2 of 5 |
| 14 Month Usage Bill CreditCONSTELLATION NEWENERGY INCConstellation will automatically apply a $35 bill credit to your invoice for each billing cycle where usage is at least 1000 kWh. An additional $15 bill credit will be applied when usage reaches 2000 kWhFacts label for 14 Month Usage Bill Credit | 14 mo | 15.8¢$79 | 11.8¢$118 | 12.6¢$252 | 24% | $150 | 5 of 5 |
| True Value 12TRUE POWERFacts label for True Value 12 | 12 mo | 12.3¢$62 | 11.8¢$118 | 11.6¢$232 | 15% | $300 | 1 of 5 |
| Ranchero No Worries - 8Ranchero PowerFacts label for Ranchero No Worries - 8 | 8 mo | 12.9¢$64 | 11.9¢$119 | 11.5¢$230 | 6% | $99 | 4 of 5 |
| Stars and Stripes FlexREVOLUTION ENERGY LLC | 1 mo | 12.8¢$64 | 11.9¢$119 | 11.5¢$230 | 24% | No fee | 5 of 5 |
| Liberty Bell FlexREVOLUTION ENERGY LLC | 1 mo | 12.7¢$64 | 11.9¢$119 | 11.5¢$230 | 24% | No fee | 5 of 5 |
| Essential Infusion FlexINFUSE ENERGY | 1 mo | 12.6¢$63 | 11.9¢$119 | 11.6¢$232 | 24% | No fee | 5 of 5 |
| PTC Infusion FlexINFUSE ENERGY | 1 mo | 12.9¢$64 | 11.9¢$119 | 11.4¢$228 | 24% | No fee | 5 of 5 |
| SoFed Easy Out Fixed - 8SOUTHERN FEDERAL POWER LLCFacts label for SoFed Easy Out Fixed - 8 | 8 mo | 12.9¢$64 | 11.9¢$119 | 11.5¢$230 | 6% | $99 | 4 of 5 |
| Octo Simple 12Octopus EnergyFacts label for Octo Simple 12 | 12 mo | 12.0¢$60 | 12.0¢$120 | 12.0¢$240 | 100% | $150 | 2 of 5 |
| Stars and Stripes Green FlexREVOLUTION ENERGY LLC | 1 mo | 12.9¢$64 | 12.0¢$120 | 11.6¢$232 | 100% | No fee | 5 of 5 |
| Liberty Bell Green FlexREVOLUTION ENERGY LLC | 1 mo | 12.8¢$64 | 12.0¢$120 | 11.6¢$232 | 100% | No fee | 5 of 5 |
| TrueClassic 12AP GAS & ELECTRIC (TX) LLCFacts label for TrueClassic 12 | 12 mo | 12.5¢$62 | 12.0¢$120 | 11.8¢$236 | 6% | $125 | 2 of 5 |
| Essential Infusion Green FlexINFUSE ENERGY | 1 mo | 12.7¢$64 | 12.0¢$120 | 11.7¢$234 | 100% | No fee | 5 of 5 |
| PTC Green Infusion FlexINFUSE ENERGY | 1 mo | 13.0¢$65 | 12.0¢$120 | 11.5¢$230 | 100% | No fee | 5 of 5 |
| Speedy 12Express EnergyFacts label for Speedy 12 | 12 mo | 12.6¢$63 | 12.1¢$121 | 11.9¢$238 | 3% | $20 per month remaining | 3 of 5 |
The prices are the average prices per kWh on the Electricity Facts Label of each plan, as listed on Power to Choose. They include the CenterPoint Energy Houston Electric delivery charges and all other monthly charges, but not sales tax. The amount a month is the price times the kWh, so it is about what you pay; the label rounds the price to a tenth of a cent. Offers change every day: open the facts label for the current price before you sign.
How to compare CenterPoint Energy Houston Electric plans
In the CenterPoint Energy Houston Electric area, CenterPoint Energy Houston Electric delivers the power and fixes outages, and you pay its delivery charges on every plan. You choose the company that sells you the electricity. That is why each price on this page already includes the delivery charges.
- Use your own kWh. Find the kWh of the last 12 months on your bills. If you use about 1,000 kWh a month, sort by the 1,000 kWh price. If your use goes up and down a lot, compare all three prices.
- Look out for bill credits. 14 plans have a bill credit or a minimum usage fee. A credit that you get only at 1,000 kWh or more makes the 1,000 kWh price low, but in a month with 999 kWh you lose it. Compare the 500 and 2,000 kWh prices too.
- Read the facts label. It has the energy charge, the base charge, the credits and fees, and what happens at the end of the term. For a contract with three or more months left, your company must tell you 30 to 60 days before it ends. If you do not renew or switch, you move to a month-to-month variable price.
- Check the cancel fee if you might move or switch before the end of the term.
See the CenterPoint Energy Houston Electric delivery charges in our bill calculator. See the CenterPoint Energy Houston Electric average bill, outages and smart meters from EIA data. Compare the other areas: Oncor, Texas-New Mexico Power (TNMP), AEP Texas North, AEP Texas Central, Lubbock Power & Light.
Counties in the CenterPoint Energy Houston Electric area (12)
Austin, Brazoria, Chambers, Colorado, Fort Bend, Galveston, Harris, Liberty, Matagorda, Montgomery, Waller, Wharton. Source: EIA-861 service territory data. A county can have more than one utility: your utility is on your bill.
Who delivers electricity in Houston?
CenterPoint Energy Houston Electric serves part of Houston, and Entergy Texas serves another part; Power to Choose does not list plans for the Entergy Texas area. The name of your utility is on your bill.
What is the cheapest electricity plan in Houston (CenterPoint Energy Houston Electric area)?
On October 21, 2026, the lowest plain plan at 1,000 kWh was True Value 12 from TRUE POWER at 11.8¢ per kWh (12 months, fixed price). A plain plan here has a fixed price for 12 months or more, no prepayment, no time-of-use prices and no bill credits or minimum usage fees. Plans with a bill credit can cost less at exactly 1,000 kWh and more at other usage. Read the Electricity Facts Label before you sign.
Do these prices include the CenterPoint Energy Houston Electric delivery charges?
Yes. Texas rules require each Electricity Facts Label to show the average price with all recurring charges, including the delivery (TDU) charges, at 500, 1,000 and 2,000 kWh a month. Sales tax is not included.
What does the complaint score mean?
It is the score of the Public Utility Commission of Texas for each company, from 1 to 5, based on its complaints per customer over six months. 5 is the lowest complaint rate.
utilityratecalc.com is not part of a retail electric provider, CenterPoint Energy Houston Electric or the Public Utility Commission of Texas, and does not take money to list or rank plans. Source: Power to Choose (Public Utility Commission of Texas), all active offers, October 21, 2026; complaint scores from the PUCT complaint scorecard. Spanish-language offers are on Power to Choose.