BGE electric supply price comparison (price to compare): current rate and history
The BGE electric supply price comparison (price to compare) is 14.140¢ per kWh now (since October 1, 2026). On 1,000 kWh, that is $141.40 for the supply part of the bill. It is the price per kWh that BGE charges for electricity supply when you do not select a supplier. Compare it with the price of a supplier offer. Each value below has a link to the official document.
- Now
- 14.140¢
- per kWh, since October 1, 2026
- A year ago
- —
- not in our data
- Highest since 2023
- 15.836¢
- from September 2025
- Lowest since 2023
- 9.773¢
- from January 2023
All periods
| Period | Electric supply price comparison (price to compare) | Change | Source |
|---|---|---|---|
| October 1, 2026 to nowBill message effective with October 1, 2026 bills (Oct. 1, 2026 through May 31, 2027, incl. Rider 8); same value in the Electric Supply Rate sheet for October 2026 | 14.140¢ | −0.469¢ | SOS Rates/Miscellaneous Charges (Transmission Rates Effective June 1, 2026), BGE Electric Supply Price Comparison Information, Schedule R |
| July 1, 2026 to September 30, 2026Calendar month, as printed on the BGE Electric Supply Rate sheet | 14.609¢ | after a gap | BGE Electric Supply Rate: Schedule R - Residential Service (SOS_pg1_2.pdf, current version, contracts entered into 10/01/2026 through 10/31/2026) |
| Gap: we did not find an official value for the period before July 1, 2026. | |||
| September 1, 2025 to September 30, 2025Bill message effective with June 1, 2025 bills (Sept. 1, 2025 through Sept. 30, 2025, incl. Rider 8); Schedule R rates Sep. 1, 2025 - Sep. 30, 2025 | 15.836¢ | +3.249¢ | SOS Rates/Miscellaneous Charges (Transmission Rates Effective June 1, 2025), later version of the same sheet |
| June 1, 2025 to August 31, 2025Bill message effective with June 1, 2025 bills (June 1, 2025 through Aug. 31, 2025, incl. Rider 8) | 12.587¢ | +0.688¢ | SOS Rates/Miscellaneous Charges (Transmission Rates Effective June 1, 2025), BGE Electric Supply Price Comparison Information, Schedule R |
| February 1, 2025 to May 31, 2025Bill message effective with February 1, 2025 bills (Oct. 1, 2024 through May 31, 2025, incl. Rider 8); Schedule R rates Feb. 1, 2025 - May 31, 2025 | 11.899¢ | −0.023¢ | SOS Rates/Miscellaneous Charges (Transmission Rates Effective June 1, 2024), BGE Electric Supply Price Comparison Information, Schedule R |
| October 1, 2024 to January 31, 2025Calendar month, as printed on the BGE Electric Supply Rate sheet; same value in the SOS rates sheet (bill message effective with October 1, 2024 bills, incl. Rider 8) | 11.922¢ | +0.815¢ | BGE Electric Supply Rate: Schedule R - Residential Service (SOS_pg1.pdf, version with '12-month Trailing Average as of Jan 2025'); SOS Rates/Miscellaneous Charges (Transmission Rates Effective June 1, 2024) |
| June 1, 2024 to September 30, 2024Calendar month, as printed on the BGE Electric Supply Rate sheet | 11.107¢ | −0.047¢ | BGE Electric Supply Rate: Schedule R - Residential Service (SOS_pg1.pdf, version with '12-month Trailing Average as of Jan 2025') |
| February 1, 2024 to May 31, 2024Calendar month, as printed on the BGE Electric Supply Rate sheet | 11.154¢ | −0.698¢ | BGE Electric Supply Rate: Schedule R - Residential Service (SOS_pg1.pdf, version with '12-month Trailing Average as of Jan 2025') |
| October 1, 2023 to January 31, 2024Calendar month, as printed on the BGE Electric Supply Rate sheet; same value in the SOS rates sheet (bill message effective with November 1, 2023 bills, Oct. 1, 2023 through May 31, 2024, incl. Rider 8) | 11.852¢ | +1.869¢ | BGE Electric Supply Rate: Schedule R - Residential Service (SOS_pg1.pdf, version with '12-month Trailing Average as of Jan 2025'); SOS Rates/Miscellaneous Charges (Transmission Rates Effective June 1, 2023) |
| June 1, 2023 to September 30, 2023Calendar month, as printed on the BGE Electric Supply Rate sheet | 9.983¢ | +0.196¢ | BGE Electric Supply Rate: Schedule R - Residential Service (SOS_pg1.pdf, version with '12-month Trailing Average as of Jan 2025') |
| February 1, 2023 to May 31, 2023Calendar month, as printed on the BGE Electric Supply Rate sheet | 9.787¢ | +0.014¢ | BGE Electric Supply Rate: Schedule R - Residential Service (SOS_pg1.pdf, version with '12-month Trailing Average as of Jan 2025') |
| January 1, 2023 to January 31, 2023Calendar month, as printed on the BGE Electric Supply Rate sheet | 9.773¢ | — | BGE Electric Supply Rate: Schedule R - Residential Service (SOS_pg1.pdf, version with '12-month Trailing Average as of Jan 2025') |
What the price includes
SOS generation rate, SOS transmission rate and Rider 8 energy cost adjustment (the bill message value for the current period includes Rider 8).
Each value is the price as the utility or the state printed it for that period. The value in effect now agrees with the supply charges of our BGE bill calculator (14.140¢ per kWh). BGE also publishes its own list of past prices.
How to compare a supplier offer
A supplier offer replaces only this price. The delivery charges of BGE stay the same with any supplier. If an offer is less than the electric supply price comparison (price to compare), you save the difference on each kWh while the offer price stays fixed. Read the contract term, the price after the term, and any monthly or early cancellation fee. The electric supply price comparison (price to compare) changes one or more times a year, so compare the offer with the next value too.
Use the BGE calculator: select "A supplier that I selected" and type the offer price to see your bill with it.
Other utilities in Maryland: Pepco, Potomac Edison. Compare them on one page: Maryland price to compare by utility. See all utilities.
Questions
What is the BGE price to compare now?
14.140¢ per kWh, since October 1, 2026. On 1,000 kWh, the supply part of the bill is $141.40 at this price.
When does the BGE price to compare change?
The current price has been in effect since October 1, 2026.