Electricity in Los Angeles County, California
6 electric utilities serve homes in Los Angeles County, California: Southern California Edison, LADWP, City of Glendale, City of Pasadena, City of Burbank Water and Power and City of Azusa. In 2025, the average home bill of these utilities was $104.38 (City of Azusa) to $149.07 (Southern California Edison) a month. This page covers 57 cities with 25,000 or more people in the county, from Long Beach to South Pasadena.
- 57 cities
- 6 utilities
- EIA and Census data, 2025
Electric utilities in Los Angeles County
EIA lists utilities by county, not by address. Your address has one utility: its name is on your bill, or type your ZIP code in the utility finder.
| Utility | Homes in California | Average bill 2025 | 1,000 kWh now |
|---|---|---|---|
| Southern California EdisonInvestor-owned utility · bill calculator | 4,627,247 | $149.07474 kWh, 31.5¢ | $365.19 |
| LADWPCity utility · bill calculator | 1,415,602 | $124.20469 kWh, 26.5¢ | $313.31 |
| City of GlendaleCity utility | 78,071 | $138.89391 kWh, 35.5¢ | — |
| City of PasadenaCity utility | 58,602 | $115.61460 kWh, 25.1¢ | — |
| City of Burbank Water and PowerCity utility | 46,719 | $105.63491 kWh, 21.5¢ | — |
| City of AzusaCity utility | 15,646 | $104.38503 kWh, 20.8¢ | — |
1 smaller utility with fewer than 1,000 homes is also listed in the county. The average bill is the 2025 average of each utility's homes that bought their power from it (EIA-861). The California average was $154.73 a month.
Cities in Los Angeles County
| City | People | City-owned utility | Solar kWh a year per kW |
|---|---|---|---|
| Long Beach | 450,469 | — | 1,678 |
| Santa Clarita | 228,430 | — | 1,737 |
| Glendale | 187,160 | City of Glendale | 1,707 |
| Lancaster | 170,084 | — | 1,825 |
| Palmdale | 161,845 | — | 1,826 |
| Pomona | 147,807 | — | 1,674 |
| Torrance | 138,391 | — | 1,681 |
| Pasadena | 135,804 | City of Pasadena | 1,650 |
| Downey | 108,468 | — | 1,656 |
| West Covina | 105,301 | — | 1,652 |
| El Monte | 105,075 | — | 1,663 |
| Burbank | 102,988 | City of Burbank Water and Power | 1,719 |
| Inglewood | 101,662 | — | 1,681 |
| Norwalk | 97,104 | — | 1,656 |
| Carson | 90,808 | — | 1,673 |
| Compton | 90,500 | — | 1,682 |
| Santa Monica | 90,082 | — | 1,630 |
| South Gate | 90,071 | — | 1,660 |
| Whittier | 85,815 | — | 1,665 |
| Hawthorne | 82,741 | — | 1,676 |
| Alhambra | 79,820 | — | 1,669 |
| Lakewood | 78,010 | — | 1,666 |
| Bellflower | 74,719 | — | 1,651 |
| Baldwin Park | 68,880 | — | 1,644 |
| Redondo Beach | 67,281 | — | 1,579 |
| Lynwood | 63,512 | — | 1,663 |
| Montebello | 60,693 | — | 1,662 |
| Pico Rivera | 58,915 | — | 1,684 |
| Gardena | 58,460 | — | 1,680 |
| Monterey Park | 57,457 | — | 1,665 |
| Arcadia | 54,117 | — | 1,625 |
| Diamond Bar | 51,884 | — | 1,655 |
| Huntington Park | 51,544 | — | 1,672 |
| Paramount | 50,755 | — | 1,672 |
| Glendora | 49,671 | — | 1,653 |
| Rosemead | 49,410 | — | 1,663 |
| Covina | 49,404 | — | 1,642 |
| Azusa | 47,447 | City of Azusa | 1,654 |
| Cerritos | 46,367 | — | 1,689 |
| La Mirada | 45,952 | — | 1,667 |
| Rancho Palos Verdes | 39,654 | — | 1,594 |
| Culver City | 39,452 | — | 1,689 |
| Monrovia | 38,264 | — | 1,680 |
| San Gabriel | 38,186 | — | 1,691 |
| Bell Gardens | 37,367 | — | 1,673 |
| La Puente | 36,423 | — | 1,644 |
| Claremont | 35,838 | — | 1,680 |
| Temple City | 35,125 | — | 1,673 |
| West Hollywood | 34,231 | — | 1,692 |
| Manhattan Beach | 33,122 | — | 1,661 |
| San Dimas | 32,978 | — | 1,665 |
| Bell | 31,625 | — | 1,662 |
| Beverly Hills | 30,764 | — | 1,694 |
| La Verne | 30,178 | — | 1,675 |
| Lawndale | 29,892 | — | 1,683 |
| Walnut | 27,316 | — | 1,679 |
| South Pasadena | 25,503 | — | 1,669 |
A city-owned utility is a municipal utility in the county with the city's name (EIA data). Solar output: PVWatts version 8 for a south-facing roof; see the solar savings calculator.
More about California: California electric rates, all California utilities, home energy rebates and natural gas bills.
Who provides electricity in Los Angeles County?
6 electric utilities serve homes in Los Angeles County, California: Southern California Edison, LADWP, City of Glendale, City of Pasadena, City of Burbank Water and Power and City of Azusa. The name of your utility is on your bill.
Which cities in Los Angeles County are on this page?
Long Beach, Santa Clarita, Glendale, Lancaster, Palmdale, Pomona, Torrance, Pasadena, Downey, West Covina, El Monte, Burbank, Inglewood, Norwalk, Carson, Compton, Santa Monica, South Gate, Whittier, Hawthorne, Alhambra, Lakewood, Bellflower, Baldwin Park, Redondo Beach, Lynwood, Montebello, Pico Rivera, Gardena, Monterey Park, Arcadia, Diamond Bar, Huntington Park, Paramount, Glendora, Rosemead, Covina, Azusa, Cerritos, La Mirada, Rancho Palos Verdes, Culver City, Monrovia, San Gabriel, Bell Gardens, La Puente, Claremont, Temple City, West Hollywood, Manhattan Beach, San Dimas, Bell, Beverly Hills, La Verne, Lawndale, Walnut and South Pasadena.
Sources: EIA-861 data, 2025 (utilities by county, homes and average bills); Census Bureau city population estimates, Vintage 2025; PVWatts (National Laboratory of the Rockies).