Business electricity rates in Mississippi
In 2025, businesses in Mississippi paid an average of 13.20¢ per kWh for electricity, below the U.S. average of 13.37¢. The average business customer used 4,865 kWh a month and paid $642.15. Industrial customers paid 7.28¢ per kWh. Mississippi has the 35th lowest business price of the 50 states and DC.
- 245,986 business customers
- EIA data, 2025
- Commercial price
- 13.20¢
- U.S. 13.37¢
- Average business bill
- $642.15
- 4,865 kWh a month
- Industrial price
- 7.28¢
- U.S. 8.51¢
- Average industrial bill
- $8,800.39
- 120,899 kWh a month
Business electricity rates by utility
The average for the business customers who buy their power from each utility. Utilities with 100 or more business customers that buy power from them.
| Utility | Business customers | Commercial price | Average bill | Industrial price |
|---|---|---|---|---|
| Entergy Mississippi | 70,531 | 13.36¢ | $790.625,917 kWh | 8.52¢ |
| Mississippi Power | 34,507 | 12.67¢ | $888.077,009 kWh | 7.88¢ |
| 4-County Electric Power Association | 10,248 | 15.69¢ | $413.612,637 kWh | — |
| Tombigbee Electric Power Association | 8,580 | 14.28¢ | $448.723,142 kWh | 8.33¢ |
| Central Electric Power Association | 8,060 | 13.65¢ | $387.122,836 kWh | — |
| Singing River Electric Cooperative | 8,024 | 12.04¢ | $436.333,624 kWh | 9.42¢ |
| Coast Electric Power Association | 7,520 | 12.52¢ | $595.194,753 kWh | — |
| Tallahatchie Valley EPA | 7,144 | 15.22¢ | $344.572,264 kWh | — |
| Northcentral Mississippi EPA | 6,635 | 13.66¢ | $876.886,417 kWh | 7.10¢ |
| Southern Pine Electric Cooperative | 5,615 | 12.93¢ | $630.644,879 kWh | 9.44¢ |
| City of Tupelo | 5,061 | 11.75¢ | $606.805,164 kWh | — |
| Pontotoc Electric Power Association | 4,322 | 14.78¢ | $397.712,690 kWh | — |
| Alcorn County Electric Power Association | 4,198 | 14.41¢ | $449.623,121 kWh | — |
| Tippah Electric Power Association | 3,788 | 14.78¢ | $301.352,038 kWh | — |
| City of Columbus | 3,753 | 12.41¢ | $571.034,600 kWh | — |
| Dixie Electric Power Association | 3,668 | 12.91¢ | $572.814,437 kWh | 9.67¢ |
| Natchez Trace Electric Power Association | 3,613 | 14.55¢ | $354.282,434 kWh | — |
| North East Mississippi EPA | 3,569 | 11.13¢ | $709.866,377 kWh | — |
| East Mississippi Electric Power Association | 3,338 | 14.54¢ | $334.582,301 kWh | — |
| Delta Electric Power Association | 3,255 | 26.26¢ | $521.231,985 kWh | 11.31¢ |
| City of New Albany | 3,178 | 13.95¢ | $406.492,914 kWh | — |
| Prentiss County Electric Power Association | 3,164 | 12.68¢ | $366.232,887 kWh | — |
| Tishomingo County EPA | 2,950 | 14.67¢ | $421.862,875 kWh | — |
| City of Holly Springs | 2,572 | 14.08¢ | $325.332,311 kWh | — |
| Magnolia Electric Power Association | 2,274 | 16.75¢ | $584.183,487 kWh | 12.22¢ |
| Southwest Mississippi EPA | 2,255 | 14.04¢ | $420.342,994 kWh | 9.04¢ |
| City of Oxford | 1,967 | 11.97¢ | $661.755,530 kWh | — |
| Pearl River Valley Electric Power Association | 1,870 | 12.99¢ | $1,140.698,779 kWh | 10.45¢ |
| City of Starkville | 1,766 | 10.35¢ | $1,370.9413,242 kWh | — |
| Greenwood Utilities Commission | 1,682 | 10.99¢ | $670.506,099 kWh | — |
| Monroe County Electric Power Association | 1,661 | 15.30¢ | $358.972,346 kWh | — |
| City of Philadelphia | 1,170 | 12.74¢ | $571.944,489 kWh | — |
| City of Amory | 1,144 | 13.33¢ | $449.373,370 kWh | — |
| City of Okolona | 1,115 | 14.72¢ | $292.151,984 kWh | — |
| Yazoo Valley Electric Power Association | 999 | 16.91¢ | $516.433,054 kWh | — |
| Louisville Electric System | 998 | 12.26¢ | $510.774,166 kWh | — |
| City of West Point | 830 | 14.18¢ | $560.743,955 kWh | — |
| City of Aberdeen | 691 | 12.62¢ | $427.043,385 kWh | — |
| City of Water Valley | 549 | 13.67¢ | $335.462,455 kWh | — |
| City of Macon | 288 | 13.97¢ | $423.613,032 kWh | — |
Your business electricity price
The averages mix all business customers, from a small shop to a hospital. Your price depends on your rate schedule. Most business rates have a monthly customer charge, an energy charge per kWh and, for larger customers, a demand charge per kW of the highest use in the month. Find the schedule on your bill and in your utility's tariff.
More about Mississippi: home electric rates, natural gas bills and business rates in all states.
What is the average commercial electricity rate in Mississippi?
In 2025, businesses in Mississippi paid an average of 13.20¢ per kWh for electricity, below the U.S. average of 13.37¢.
How much is the average business electric bill in Mississippi?
$642.15 a month in 2025 for 4,865 kWh, the average of all 245,986 commercial customers. A small shop uses much less than the average, which includes large offices, stores and hospitals.
Source: U.S. Energy Information Administration, Form EIA-861, 2025 final data. State averages: EIA's average monthly bill tables (all suppliers). Utility averages: revenue, sales and customers of the business customers who bought power from the utility.