Business electricity rates in Louisiana
In 2025, businesses in Louisiana paid an average of 11.19¢ per kWh for electricity, below the U.S. average of 13.37¢. The average business customer used 6,629 kWh a month and paid $741.78. Industrial customers paid 6.18¢ per kWh. Louisiana has the 20th lowest business price of the 50 states and DC.
- 301,630 business customers
- EIA data, 2025
- Commercial price
- 11.19¢
- U.S. 13.37¢
- Average business bill
- $741.78
- 6,629 kWh a month
- Industrial price
- 6.18¢
- U.S. 8.51¢
- Average industrial bill
- $12,485.52
- 202,159 kWh a month
Business electricity rates by utility
The average for the business customers who buy their power from each utility. Utilities with 100 or more business customers that buy power from them.
| Utility | Business customers | Commercial price | Average bill | Industrial price |
|---|---|---|---|---|
| Entergy Louisiana | 141,884 | 10.75¢ | $755.377,025 kWh | 5.75¢ |
| Cleco Power | 42,592 | 13.18¢ | $732.115,556 kWh | 9.03¢ |
| SWEPCO | 25,866 | 11.82¢ | $871.247,372 kWh | 9.24¢ |
| Entergy New Orleans | 19,293 | 10.57¢ | $1,287.5212,180 kWh | 7.49¢ |
| City of Lafayette | 12,405 | 9.39¢ | $715.117,616 kWh | — |
| Southwest Louisiana EMC | 9,122 | 12.97¢ | $593.994,578 kWh | 10.28¢ |
| Dixie Electric Membership Corporation | 8,414 | 12.90¢ | $576.624,470 kWh | 10.97¢ |
| Washington-St Tammany EC | 4,564 | 10.65¢ | $426.204,003 kWh | — |
| Beauregard Electric Cooperative | 4,472 | 12.47¢ | $410.853,296 kWh | — |
| South Louisiana Electric Cooperative Association | 3,949 | 13.40¢ | $528.023,942 kWh | 11.83¢ |
| City of Alexandria | 3,928 | 10.81¢ | $797.627,380 kWh | — |
| Northeast Louisiana Power Cooperative | 3,342 | 13.71¢ | $187.491,368 kWh | 21.76¢ |
| Claiborne Electric Cooperative | 2,654 | 12.97¢ | $341.222,632 kWh | 11.48¢ |
| Pointe Coupee Electric Membership Corporation | 2,409 | 16.22¢ | $291.821,799 kWh | — |
| Terrebonne Parish Consolidated Government | 2,374 | 10.52¢ | $539.225,124 kWh | — |
| City of Ruston | 1,995 | 4.31¢ | $285.096,607 kWh | 4.28¢ |
| Concordia Electric Cooperative | 1,723 | 16.53¢ | $369.792,237 kWh | 18.22¢ |
| Jefferson Davis Electric Cooperative | 1,554 | 14.38¢ | $326.042,267 kWh | 11.18¢ |
| City of Natchitoches | 1,153 | 10.43¢ | $802.837,698 kWh | — |
| Panola-Harrison Electric Cooperative | 940 | 10.02¢ | $261.952,614 kWh | — |
Your business electricity price
The averages mix all business customers, from a small shop to a hospital. Your price depends on your rate schedule. Most business rates have a monthly customer charge, an energy charge per kWh and, for larger customers, a demand charge per kW of the highest use in the month. Find the schedule on your bill and in your utility's tariff.
More about Louisiana: home electric rates, natural gas bills and business rates in all states.
What is the average commercial electricity rate in Louisiana?
In 2025, businesses in Louisiana paid an average of 11.19¢ per kWh for electricity, below the U.S. average of 13.37¢.
How much is the average business electric bill in Louisiana?
$741.78 a month in 2025 for 6,629 kWh, the average of all 301,630 commercial customers. A small shop uses much less than the average, which includes large offices, stores and hospitals.
Source: U.S. Energy Information Administration, Form EIA-861, 2025 final data. State averages: EIA's average monthly bill tables (all suppliers). Utility averages: revenue, sales and customers of the business customers who bought power from the utility.