Average electric bill in South Dakota
The average home in South Dakota paid $131.10 a month for electricity in 2025: 984 kWh a month at 13.32¢ per kWh (EIA). That is $19.58 less than the U.S. average of $150.68, rank 35 of 51 from the highest. In August 2026, the average price for homes in South Dakota was 15.15¢ per kWh, 1.25¢ higher than in August 2025.
- Average bill, 2025
- $131.10
- a month · U.S. $150.68
- Average use
- 984 kWh
- a month · U.S. 874 kWh
- Price, August 2026
- 15.15¢
- per kWh · +9.0% from August 2025
- Rank, highest bill
- 35 of 51
- price rank 38, use rank 18
South Dakota electricity prices now
| Period | South Dakota | United States |
|---|---|---|
| August 2026 | 15.15¢ | 18.16¢ |
| August 2025 | 13.90¢ | 17.57¢ |
| January to August 2026 | 14.58¢ | — |
| Year 2025 (EIA-861) | 13.32¢ | 17.23¢ |
Average bill by utility in South Dakota
Homes that buy delivery and power from the same company, in 2025 (EIA-861). The largest 15 of 22 companies by number of homes.
| Company | Homes | kWh a month | Price per kWh | Average bill |
|---|---|---|---|---|
| Northern States Power Co - MinnesotaInvestor Owned | 94,137 | 771 | 13.13¢ | $101.24 |
| Adjustment 2025, estimated by EIA | 83,965 | 1,208 | 13.44¢ | $162.42 |
| Black Hills Power, Inc.Investor Owned | 67,608 | 700 | 15.12¢ | $105.88 |
| NorthWestern Energy - (SD)Investor Owned | 51,787 | 939 | 13.35¢ | $125.34 |
| Sioux Valley SW Elec CoopCooperative | 22,989 | 1,265 | 13.94¢ | $176.42 |
| Southeastern Electric Coop Inc - (SD)Cooperative | 20,959 | 1,166 | 12.98¢ | $151.37 |
| West River Electric Assn IncCooperative | 18,975 | 896 | 15.16¢ | $135.78 |
| Watertown Municipal UtilitiesMunicipal | 11,775 | 886 | 9.29¢ | $82.26 |
| City of Brookings - (SD)Municipal | 10,769 | 880 | 10.69¢ | $94.09 |
| Black Hills Electric Coop, IncCooperative | 9,415 | 1,122 | 14.79¢ | $165.83 |
| Otter Tail Power CoInvestor Owned | 9,094 | 1,080 | 11.42¢ | $123.34 |
| Central Electric Coop, Inc - (SD)Cooperative | 6,515 | 1,538 | 14.67¢ | $225.50 |
| Montana-Dakota Utilities CoInvestor Owned | 6,348 | 852 | 12.99¢ | $110.69 |
| City of Pierre - (SD)Municipal | 6,183 | 902 | 10.94¢ | $98.71 |
| Northern Electric Coop, IncCooperative | 5,823 | 2,094 | 11.43¢ | $239.29 |
kWh by month in South Dakota
The average kWh of a South Dakota home in each month of 2020, from EIA's Residential Energy Consumption Survey. Homes used the most in January (1,074 kWh) and the least in May (708 kWh).
| Month | kWh | Bar |
|---|---|---|
| January | 1,074 | |
| February | 972 | |
| March | 886 | |
| April | 800 | |
| May | 708 | |
| June | 914 | |
| July | 1,050 | |
| August | 1,013 | |
| September | 738 | |
| October | 740 | |
| November | 839 | |
| December | 1,043 |
Your own bill
Your bill depends on your utility, your rate plan and your kWh. Open the calculator of your utility for the exact bill with the official tariff: see electric rates in South Dakota. For a smaller home, see the average electric bill of an apartment. All states: average electric bill by state.
About the data
- Average bill, kWh and price of 2025: EIA-861, all homes in the state and each company that sells delivery and power together. The values include all charges and taxes that the companies report as revenue.
- Monthly price: EIA Electric Power Monthly, Table 5.6.A and Table 5.6.B.
- kWh by month: EIA 2020 Residential Energy Consumption Survey, Table CE8.5.
- Bills at each utility: our calculation with the official tariff, the same as the calculator of each utility.
What is the average electric bill in South Dakota?
$131.10 a month in 2025, for 984 kWh a month, from the EIA-861 data of the U.S. Energy Information Administration. The U.S. average was $150.68.
How much is electricity per kWh in South Dakota?
15.15¢ per kWh for homes in August 2026 (13.90¢ in August 2025), and 14.58¢ on average from January to August 2026, with all charges (EIA Electric Power Monthly). The U.S. average was 18.16¢ in August 2026.
When are electric bills highest in South Dakota?
In EIA's 2020 survey, homes in South Dakota used the most electricity in January (1,074 kWh on average) and the least in May (708 kWh).