Average electric bill in Arkansas
The average home in Arkansas paid $138.42 a month for electricity in 2025: 1,076 kWh a month at 12.87¢ per kWh (EIA). That is $12.26 less than the U.S. average of $150.68, rank 31 of 51 from the highest. In August 2026, the average price for homes in Arkansas was 14.37¢ per kWh, 1.04¢ higher than in August 2025.
- Average bill, 2025
- $138.42
- a month · U.S. $150.68
- Average use
- 1,076 kWh
- a month · U.S. 874 kWh
- Price, August 2026
- 14.37¢
- per kWh · +7.8% from August 2025
- Rank, highest bill
- 31 of 51
- price rank 47, use rank 9
Arkansas electricity prices now
| Period | Arkansas | United States |
|---|---|---|
| August 2026 | 14.37¢ | 18.16¢ |
| August 2025 | 13.33¢ | 17.57¢ |
| January to August 2026 | 13.74¢ | — |
| Year 2025 (EIA-861) | 12.87¢ | 17.23¢ |
Average bill by utility in Arkansas
Homes that buy delivery and power from the same company, in 2025 (EIA-861). The largest 15 of 29 companies by number of homes.
| Company | Homes | kWh a month | Price per kWh | Average bill |
|---|---|---|---|---|
| Entergy Arkansas LLCInvestor Owned | 612,254 | 1,085 | 13.36¢ | $144.92 |
| Southwestern Electric Power CoInvestor Owned | 109,777 | 890 | 12.14¢ | $108.10 |
| Carroll Electric Coop Corp - (AR)Cooperative | 104,579 | 1,085 | 13.40¢ | $145.32 |
| First Electric Coop CorpCooperative | 96,685 | 1,202 | 12.93¢ | $155.38 |
| Ozarks Electric Coop Corp - (AR)Cooperative | 74,247 | 1,020 | 13.73¢ | $139.95 |
| Oklahoma Gas & Electric CoInvestor Owned | 58,569 | 1,037 | 11.65¢ | $120.79 |
| Arkansas Valley Elec Coop CorpCooperative | 55,000 | 1,103 | 14.11¢ | $155.62 |
| North Arkansas Elec Coop, IncCooperative | 36,595 | 1,011 | 14.17¢ | $143.25 |
| City of North Little Rock - (AR)Municipal | 35,721 | 898 | 12.49¢ | $112.16 |
| City Water and Light Plant - (AR)Municipal | 35,335 | 1,258 | 7.14¢ | $89.77 |
| Conway CorporationMunicipal | 31,376 | 1,006 | 9.49¢ | $95.56 |
| Adjustment 2025, estimated by EIA | 25,745 | 1,129 | 12.83¢ | $144.86 |
| Craighead Electric Coop CorpCooperative | 25,180 | 1,344 | 12.46¢ | $167.49 |
| Southwest Arkansas E C CCooperative | 24,974 | 1,260 | 13.93¢ | $175.47 |
| City of Bentonville - (AR)Municipal | 22,559 | 1,084 | 11.77¢ | $127.60 |
kWh by month in Arkansas
The average kWh of a Arkansas home in each month of 2020, from EIA's Residential Energy Consumption Survey. Homes used the most in July (1,569 kWh) and the least in April (804 kWh).
| Month | kWh | Bar |
|---|---|---|
| January | 1,265 | |
| February | 1,167 | |
| March | 918 | |
| April | 804 | |
| May | 906 | |
| June | 1,235 | |
| July | 1,569 | |
| August | 1,388 | |
| September | 1,063 | |
| October | 864 | |
| November | 888 | |
| December | 1,328 |
Your own bill
Your bill depends on your utility, your rate plan and your kWh. Find your utility. For a smaller home, see the average electric bill of an apartment. All states: average electric bill by state.
About the data
- Average bill, kWh and price of 2025: EIA-861, all homes in the state and each company that sells delivery and power together. The values include all charges and taxes that the companies report as revenue.
- Monthly price: EIA Electric Power Monthly, Table 5.6.A and Table 5.6.B.
- kWh by month: EIA 2020 Residential Energy Consumption Survey, Table CE8.5.
- Bills at each utility: our calculation with the official tariff, the same as the calculator of each utility.
What is the average electric bill in Arkansas?
$138.42 a month in 2025, for 1,076 kWh a month, from the EIA-861 data of the U.S. Energy Information Administration. The U.S. average was $150.68.
How much is electricity per kWh in Arkansas?
14.37¢ per kWh for homes in August 2026 (13.33¢ in August 2025), and 13.74¢ on average from January to August 2026, with all charges (EIA Electric Power Monthly). The U.S. average was 18.16¢ in August 2026.
When are electric bills highest in Arkansas?
In EIA's 2020 survey, homes in Arkansas used the most electricity in July (1,569 kWh on average) and the least in April (804 kWh).